<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.3 The Key: The Best Hits of the 80&#039;s 90&#039;s and Today! &#187; america</title>
	<atom:link href="http://keyw.com/tags/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyw.com</link>
	<description>Your favorite hit music from the 80&#039;s, 90&#039;s, and today!</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:28:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study Finds Americans Have Way Too Much Stuff</title>
		<link>http://keyw.com/study-finds-americans-have-way-too-much-stuff/</link>
		<comments>http://keyw.com/study-finds-americans-have-way-too-much-stuff/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 14:24:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[house hunters]]></category>
		<category><![CDATA[possessions]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122529</guid>
		<description><![CDATA[Fans of HGTV’s popular show ‘House Hunters’ know that one of the most common things people look for when purchasing a new home is more storage space — bigger closets, bigger garages, bigger basements. And according to a recent study, it’s no wonder: we’re drowning in our own clutter. In the new book ‘Life at [...]]]></description>
			<content:encoded><![CDATA[<p>Fans of HGTV’s popular show ‘House Hunters’ know that one of the most common things people look for when purchasing a new home is more storage space — bigger closets, bigger garages, bigger basements.</p>
<p>And according to a <a href="http://www.csmonitor.com/The-Culture/Family/Modern-Parenthood/2012/0713/Culture-of-clutter-taking-over-American-families-says-new-book">recent study</a>, it’s no wonder: we’re drowning in our own clutter.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/study-finds-americans-have-way-too-much-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/07/costco-shopping.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Is America the Best Country in the World? — Survey of the Day</title>
		<link>http://keyw.com/american-best-country-in-world-survey/</link>
		<comments>http://keyw.com/american-best-country-in-world-survey/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:22:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62728</guid>
		<description><![CDATA[According to a survey from the Pew Research Center of 2003 American adults, the idea of American exceptionalism is alive and well among the 48 percent of the country who say the US stands alone as the best country in the world. Fourty-two percent of the poll&#8217;s respondents classified America as &#8220;one of the greatest countries in [...]]]></description>
			<content:encoded><![CDATA[<p>According to a survey from the <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1368" >Pew Research Center of 2003 American adults</a>, the idea of American exceptionalism is alive and well among the 48 percent of the country who say the US stands alone as the best country in the world.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/american-best-country-in-world-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/11/usa-flag.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ramin Talaie, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 743/789 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyw.com

Served from: keyw.com @ 2013-06-19 21:32:25 -->