<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.3 The Key: The Best Hits of the 80&#039;s 90&#039;s and Today! &#187; diet</title>
	<atom:link href="http://keyw.com/tags/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyw.com</link>
	<description>Your favorite hit music from the 80&#039;s, 90&#039;s, and today!</description>
	<lastBuildDate>Sat, 18 May 2013 17:29:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&quot;Whole9 30&#8243; Foods For July 4th!</title>
		<link>http://keyw.com/whole9-30-foods-for-july-4th/</link>
		<comments>http://keyw.com/whole9-30-foods-for-july-4th/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 22:02:33 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[paleo diet]]></category>
		<category><![CDATA[whole9 30]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=67376</guid>
		<description><![CDATA[You&#8217;ve probably heard me talk on the air about getting OFF sugar! Well I&#8217;m into my second week of eating in the way of the &#8220;Whole9 30&#8243; It was pretty darn tough for the first few days, because I&#8217;m the one who can&#8217;t go more than 2 hours without sugar, (mainly chocolate!) But hear I [...]]]></description>
			<content:encoded><![CDATA[<p>You've probably heard me talk <em>on the air</em> about getting OFF sugar! Well I'm into my second week of eating in the way of the <a href="http://whole9life.com/2012/06/a-whole30-fourth-of-july/">"Whole9 30"</a> It was pretty darn tough for the first few days, because I'm the one who can't go more than 2 hours without sugar, (mainly chocolate!) But hear I am in my second week and I am feeling GREAT!</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/whole9-30-foods-for-july-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/07/whole-30-July-4th-Foods.jpg" height="330" width="660" /><media:description xmlns:media="http://search.yahoo.com/mrss/">http://whole9life.com/2012/06/a-whole30-fourth-of-july/</media:description>	</item>
		<item>
		<title>Kelly Clarkson Shows Off New, Trimmer Figure</title>
		<link>http://keyw.com/kelly-clarkson-trimmer-figure/</link>
		<comments>http://keyw.com/kelly-clarkson-trimmer-figure/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:27:59 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[kelly clarkson]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=137009</guid>
		<description><![CDATA[Kelly Clarkson showed off her new, trimmer figure at the ABC and Entertainment Weekly Upfront party in New York City this week. Wearing a spring-appropriate, strapless floral frock that accentuated her toned arms and smaller waist, Clarkson, 30, looked amazing. The ‘Stronger’ singer also chose a flattering cut to show off her shape with this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/kelly-clarkson">Kelly Clarkson</a> showed off her new, trimmer figure at the ABC and Entertainment Weekly Upfront party in New York City this week. Wearing a spring-appropriate, strapless floral frock that accentuated her toned arms and smaller waist, Clarkson, 30, looked amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/kelly-clarkson-trimmer-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/05/KellyClarksonThinHeavy.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Loccisano / Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Are You Happy with Your Weight? — Survey of the Day</title>
		<link>http://keyw.com/are-you-happy-with-your-weight-survey-of-the-day/</link>
		<comments>http://keyw.com/are-you-happy-with-your-weight-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:55:07 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=90766</guid>
		<description><![CDATA[If you feel like you need to lose a few pounds, you are certainly not alone. According to a survey of 2001 adults between the ages of 18 and 64 by Yahoo! and Fitness Magazine, 74 percent are not currently at their ideal weight. Furthermore, 44 percent of women and 38 percent men answered that they would [...]]]></description>
			<content:encoded><![CDATA[<p>If you feel like you need to lose a few pounds, you are certainly not alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/are-you-happy-with-your-weight-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/04/diet-Alan-Cleaver.jpg" height="425" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alan Cleaver, Flickr</media:description>	</item>
		<item>
		<title>The Perfect Diet For The Holidays</title>
		<link>http://keyw.com/the-perfect-diet-for-the-holidays/</link>
		<comments>http://keyw.com/the-perfect-diet-for-the-holidays/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:40:23 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[baking holiday food]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Discussions]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=19157</guid>
		<description><![CDATA[When researchers ran this diet study, I doubt they had the holidays on their mind. But their results came out just in time to keep you from gaining a massive amount of weight this month. The University Hospital in South Manchester, England has figured out a new diet style, and it sounds like the perfect [...]]]></description>
			<content:encoded><![CDATA[<p>When researchers ran this diet study, I doubt they had the holidays on their mind. But their results came out just in time to keep you from gaining a massive amount of weight this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/the-perfect-diet-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/12/Food.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by John Moore/Getty Images)</media:description>	</item>
		<item>
		<title>Newest Trick to Eating Less Has People Using Different Colored Plates — Health Check</title>
		<link>http://keyw.com/plate-colors-weight-loss-health-check/</link>
		<comments>http://keyw.com/plate-colors-weight-loss-health-check/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:51:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[abc news]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63074</guid>
		<description><![CDATA[Veteran dieters know one way to eat less is to use smaller plates to fool the eye into thinking we have more food in front of us. But new research revealed the color of our plates and tables matter just as much. Studies with nearly 200 participants between the ages 18 and 39 showed promising [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran dieters know one way to eat less is to use smaller plates to fool the eye into thinking we have more food in front of us. But new research revealed the <a href="http://abcnews.go.com/blogs/health/2011/11/29/dieting-plate-size-matters-color-matters-too/">color</a> of our plates and tables matter just as much.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/plate-colors-weight-loss-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/11/color-plates-weight.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">moresheth, Getty Images / ThinkStock</media:description>	</item>
		<item>
		<title>Almost Half of Men Would Dump Their Girlfriend If She Got Fat</title>
		<link>http://keyw.com/half-of-men-would-dump-girlfriend-if-she-got-fat/</link>
		<comments>http://keyw.com/half-of-men-would-dump-girlfriend-if-she-got-fat/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:20:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[relashionshi[p]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=28765</guid>
		<description><![CDATA[When it comes to looks, we now have further evidence that man are more shallow than women. A survey by Ask Men of 70,000 people from the United States, Canada, Australia and Great Britain has revealed that 48 percent of guys say they would end their relationship with a girlfriend who become fat. When the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to looks, we now have further evidence that man are more shallow than women.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/half-of-men-would-dump-girlfriend-if-she-got-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/07/fatwoman1.jpg" height="480" width="640" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1035/1163 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyw.com

Served from: keyw.com @ 2013-05-19 13:28:37 -->