<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.3 The Key: The Best Hits of the 80&#039;s 90&#039;s and Today! &#187; dollars and sence</title>
	<atom:link href="http://keyw.com/tags/dollars-and-sence/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyw.com</link>
	<description>Your favorite hit music from the 80&#039;s, 90&#039;s, and today!</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:03:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>You Won&#039;t Believe How Many Families Do Not Have a Bank Account &#8212; Dollars and Sense [POLL]</title>
		<link>http://keyw.com/you-wont-believe-how-many-families-do-not-have-a-bank-account-dollars-and-sense-poll/</link>
		<comments>http://keyw.com/you-wont-believe-how-many-families-do-not-have-a-bank-account-dollars-and-sense-poll/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 22:49:48 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[dollars and sence]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141342</guid>
		<description><![CDATA[It might seem almost impossible to operate in today’s economic world without the use of a bank account, but a new survey suggests that many Americans are actually doing it, opting to finance their daily lives with quick cash services and prepaid credit cards. A survey released earlier this week by the Federal Deposit Insurance [...]]]></description>
			<content:encoded><![CDATA[<p>It might seem almost impossible to operate in today’s economic world without the use of a bank account, but a new survey suggests that many Americans are actually doing it, opting to finance their daily lives with quick cash services and prepaid credit cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/you-wont-believe-how-many-families-do-not-have-a-bank-account-dollars-and-sense-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Bank.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>What Are the Most Expensive Hotels in the World? &#8212; Dollars and Sense [PHOTOS]</title>
		<link>http://keyw.com/what-are-the-most-expensive-hotels-in-the-world-dollars-and-sense-photos/</link>
		<comments>http://keyw.com/what-are-the-most-expensive-hotels-in-the-world-dollars-and-sense-photos/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 13:21:42 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[dollars and sence]]></category>
		<category><![CDATA[most exspensive hotels]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140631</guid>
		<description><![CDATA[Would you consider spending an extra couple hundred dollars a night to avoid staying at a dingy hotel full of circus pimps and other sleazy variations of the dark side trading company? Perhaps. But even that extra cash wouldn&#8217;t come close to getting you a room at the most expensive hotels in the world. A night [...]]]></description>
			<content:encoded><![CDATA[<p>Would you consider spending an extra couple hundred dollars a night to avoid staying at a dingy hotel full of circus pimps and other sleazy variations of the dark side trading company? Perhaps. But even that extra cash wouldn't come close to getting you a room at <a href="http://www.luxury-hotels.com/press/survey-2012.html" target="_blank">the most expensive hotels in the world</a>. A night at of those would cost you much, much more.</p>
<p>How much more?</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/what-are-the-most-expensive-hotels-in-the-world-dollars-and-sense-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/www.royalmansour.jpg" height="490" width="735" /><media:description xmlns:media="http://search.yahoo.com/mrss/">www.royalmansour.com</media:description>	</item>
		<item>
		<title>Why Do Working Mothers Earn Less Than Fathers? — Dollars and Sense</title>
		<link>http://keyw.com/working-mothers-earn-less-tfathers-dollars-and-sense/</link>
		<comments>http://keyw.com/working-mothers-earn-less-tfathers-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 13:13:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[dad's]]></category>
		<category><![CDATA[dollars and sence]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[working parents]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134197</guid>
		<description><![CDATA[It’s no secret that job-hunters are having a particularly tough time right now — but if you’re a woman who’s married with kids, you may have a tougher time securing employment than a man in the same scenario. Researchers from the University of Washington found that married moms who lost their jobs between 2007 and [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that job-hunters are having a particularly tough time right now — but if you’re a woman who’s married with kids, you may have a <a href="http://healthland.time.com/2012/08/17/the-motherhood-penalty-were-in-the-midst-of-a-mom-cession/">tougher time</a> securing employment than a man in the same scenario.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/working-mothers-earn-less-tfathers-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/08/working-mom.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">rankun76, flickr</media:description>	</item>
		<item>
		<title>Could You Be Saving More Money at the Grocery Store? — Dollars and Sense</title>
		<link>http://keyw.com/could-you-be-saving-more-money-at-the-grocery-store-dollars-and-sense/</link>
		<comments>http://keyw.com/could-you-be-saving-more-money-at-the-grocery-store-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 15:02:37 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[dollars and sence]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=108067</guid>
		<description><![CDATA[The typical American family has very little control over its monthly cost of living. Everything that we need to live is expensive, from keeping up with mortgage and rent payments, right down to trying to manage the rising costs of the water and electric bills — and let’s not forget we have to eat too! [...]]]></description>
			<content:encoded><![CDATA[<p>The typical American family has very little control over its monthly cost of living.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/could-you-be-saving-more-money-at-the-grocery-store-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/06/Screen-Shot-2012-06-05-at-9.09.21-AM.png" height="429" width="624" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>How Much Will People Spend on Graduation Gifts This Year? — Dollars and Sense</title>
		<link>http://keyw.com/spend-graduation-gifts-dollars-and-sense/</link>
		<comments>http://keyw.com/spend-graduation-gifts-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 29 May 2012 12:00:28 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[dollars and sence]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[graduation gifts]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=104491</guid>
		<description><![CDATA[Student loan debt may be skyrocketing, but the students themselves will likely leave school with some nice presents — a new survey shows Americans will spend almost $5 billion on graduation gifts this year. The National Retail Federation surveyed about 9,000 people for its annual Graduation Survey, finding that almost a third of respondents plan [...]]]></description>
			<content:encoded><![CDATA[<p>Student loan debt may be skyrocketing, but the students themselves will likely leave school with some nice presents — a <a href="http://moneyland.time.com/2012/05/24/what-student-debt-crisis-survey-says-well-spend-5-billion-on-graduation-gifts/">new survey</a> shows Americans will spend almost $5 billion on graduation gifts this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/spend-graduation-gifts-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/05/graduates.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dherholz, Flickr</media:description>	</item>
		<item>
		<title>How Much Does It Cost to Attend a Wedding? — Dollars and Sense</title>
		<link>http://keyw.com/how-much-does-it-cost-to-attend-a-wedding-dollars-and-sense/</link>
		<comments>http://keyw.com/how-much-does-it-cost-to-attend-a-wedding-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:50:43 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[dollars and sence]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[wedding gifts]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=93315</guid>
		<description><![CDATA[Weddings are often expensive affairs — and we don’t just mean for the couple tying the knot. Guests often have a considerable cash layout as well, but the dip in the economy has lead many revelers to cut back on just how much money they’re willing to spend. In 2011, people polled by American Express [...]]]></description>
			<content:encoded><![CDATA[<p>Weddings are often expensive affairs — and we don’t just mean for the couple tying the knot. Guests often have a <a href="http://www.livescience.com/19896-weddings-cost-guests.html">considerable cash layout</a> as well, but the dip in the economy has lead many revelers to cut back on just how much money they’re willing to spend.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/how-much-does-it-cost-to-attend-a-wedding-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/04/Wedding-Guests.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1063/1194 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyw.com

Served from: keyw.com @ 2013-06-19 11:12:53 -->