<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.3 The Key: The Best Hits of the 80&#039;s 90&#039;s and Today! &#187; John Carter</title>
	<atom:link href="http://keyw.com/tags/john-carter/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyw.com</link>
	<description>Your favorite hit music from the 80&#039;s, 90&#039;s, and today!</description>
	<lastBuildDate>Sat, 18 May 2013 17:29:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office – &#039;21 Jump Street&#039; Leaps Over the Competition</title>
		<link>http://keyw.com/weekend-box-office-21-jump-street/</link>
		<comments>http://keyw.com/weekend-box-office-21-jump-street/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:20:35 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[21 jump street]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[John Carter]]></category>
		<category><![CDATA[the lorax]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80995</guid>
		<description><![CDATA[’21 Jump Street,’ the movie version of the 1980s television show that introduced the world to the phenomenon known as Johnny Depp, opened strong with $35 million to easily take the top spot at the box office this weekend. It knocked ‘Dr. Seuss’ The Lorax’ off the perch it held for two weeks — the [...]]]></description>
			<content:encoded><![CDATA[<p>’21 Jump Street,’ the movie version of the 1980s television show that introduced the world to the phenomenon known as Johnny Depp, <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice">opened strong</a> with $35 million to easily take the top spot at the box office this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/weekend-box-office-21-jump-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/03/21-jump-street.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Columbia Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;Dr. Seuss&#039; The Lorax&#039; Holds On to the Top Spot</title>
		<link>http://keyw.com/weekend-box-office-dr-seuss-the-lorax-holds-on-top-spot/</link>
		<comments>http://keyw.com/weekend-box-office-dr-seuss-the-lorax-holds-on-top-spot/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:17:50 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[John Carter]]></category>
		<category><![CDATA[project x]]></category>
		<category><![CDATA[the lorax]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79779</guid>
		<description><![CDATA[Once again, ‘Dr. Seuss’ The Lorax’ was the most popular movie at the box office this weekend, bringing in $39.1 million in its second week of release. Disney’s ‘John Carter’ made $30.6 million for second place, bumping ‘Project X’ — which sold $11.5 million in tickets — down one spot into third. Rounding out the [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, ‘Dr. Seuss’ The Lorax’ was the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice">most popular movie</a> at the box office this weekend, bringing in $39.1 million in its second week of release.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/weekend-box-office-dr-seuss-the-lorax-holds-on-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/03/lorax-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Pictures</media:description>	</item>
		<item>
		<title>New Movie Releases – &#039;John Carter,&#039; &#039;Silent House&#039; and &#039;A Thousand Words&#039;</title>
		<link>http://keyw.com/new-movie-releases-john-carter-silent-house-and-a-thousand-words/</link>
		<comments>http://keyw.com/new-movie-releases-john-carter-silent-house-and-a-thousand-words/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 03:45:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[A Thousand Words]]></category>
		<category><![CDATA[John Carter]]></category>
		<category><![CDATA[New Movie Releases]]></category>
		<category><![CDATA[Silent House]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79359</guid>
		<description><![CDATA[Sci-fi, horror or comedy? Take your pick. All three genres have movies opening in wide-release this weekend. In ‘John Carter,’ the war-weary title character is inexplicably transported to Mars and becomes reluctantly embroiled in a conflict of epic proportions amongst the inhabitants of the planet. ‘Silent House’ is the story of a young woman who [...]]]></description>
			<content:encoded><![CDATA[<p>Sci-fi, horror or comedy? Take your pick. All three genres have movies opening in wide-release this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/new-movie-releases-john-carter-silent-house-and-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/03/new-movie-releases1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks/Liddell Entertainment/Walt Disney</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 781/884 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyw.com

Served from: keyw.com @ 2013-05-19 09:00:28 -->