<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.3 The Key: The Best Hits of the 80&#039;s 90&#039;s and Today! &#187; men</title>
	<atom:link href="http://keyw.com/tags/men/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyw.com</link>
	<description>Your favorite hit music from the 80&#039;s, 90&#039;s, and today!</description>
	<lastBuildDate>Fri, 24 May 2013 00:31:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is Your Man a Mama&#039;s Boy, Bad Boy or Single Dad? Ladies:Check Out This Survey</title>
		<link>http://keyw.com/is-your-man-a-mamas-boy-bad-boy-or-single-dad-ladies-checkout-this-survey/</link>
		<comments>http://keyw.com/is-your-man-a-mamas-boy-bad-boy-or-single-dad-ladies-checkout-this-survey/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:56:46 +0000</pubDate>
		<dc:creator>Greg DeLange</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[bad boy]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[mamma's boy]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=145861</guid>
		<description><![CDATA[According to a survey of relationship experts women can change a man! 96% of the experts say that great husbands are made, not born. women really CAN change a man. Women looking for a long-term relationship should feel free to date a guy who&#8217;s a &#8216;badboy&#8217;. 85% of experts say it&#8217;s possible for a woman [...]]]></description>
			<content:encoded><![CDATA[<p>According to a survey of relationship experts women can change a man!</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/is-your-man-a-mamas-boy-bad-boy-or-single-dad-ladies-checkout-this-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1027kord.com/files/2013/03/wedding.gif" height="1023" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">clipart</media:description>	</item>
		<item>
		<title>Are Men Are More Monogamous Than Pop Culture Gives Them Credit For?</title>
		<link>http://keyw.com/are-men-are-more-monogamous-than-pop-culture-gives-them-credit-for/</link>
		<comments>http://keyw.com/are-men-are-more-monogamous-than-pop-culture-gives-them-credit-for/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 13:16:40 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[monogamy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150570</guid>
		<description><![CDATA[Popular culture has long suggested that men would rather be promiscuous than monogamous, celebrating caddish characters like the one Ted Danson played on &#8216;Cheers&#8217; or the one Charlie Sheen portrayed on &#8216;Two and A Half Men.&#8217; But this may not be completely fair. The male desire for more sex partners would seem to be backed up by evolutionary science: the [...]]]></description>
			<content:encoded><![CDATA[<p>Popular culture has long suggested that men would rather be promiscuous than monogamous, celebrating caddish characters like the one Ted Danson played on 'Cheers' or the one Charlie Sheen portrayed on 'Two and A Half Men.' But this <a href="http://www.salon.com/2012/11/18/expert_guys_dont_want_casual_sex/" target="_blank">may not be completely fair</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/are-men-are-more-monogamous-than-pop-culture-gives-them-credit-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Charlie-sheen.jpg" height="775" width="1094" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>What Men Think About Women&#039;s Bodies From Glamour.com</title>
		<link>http://keyw.com/what-men-think-about-womens-bodies/</link>
		<comments>http://keyw.com/what-men-think-about-womens-bodies/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 22:00:39 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=71968</guid>
		<description><![CDATA[According to Glamour.com, Men say their IDEAL Female body type is as follows: Athletic and ripped, like Cameron Diaz: 8% Super Skinny like Zoe Saldana: 2% Fit but womanly, like Jennifer Lawrence: 34% Very curvy, like Christina Hendricks: 18% A fuller figure, like Melissa McCarthy: 3% Cute and compact, like Rachel bilson:17% I dig em&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.glamour.com/">Glamour.com</a>, Men say their IDEAL Female body type is as follows:</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/what-men-think-about-womens-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/07/woman-in-water.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr-by Ton Haex</media:description>	</item>
		<item>
		<title>Relationships! Why Are They So Hard? Here&#039;s A Tip!</title>
		<link>http://keyw.com/relationships-why-are-they-so-hard-heres-a-tip/</link>
		<comments>http://keyw.com/relationships-why-are-they-so-hard-heres-a-tip/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 23:52:54 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=69798</guid>
		<description><![CDATA[Relationships can be challenging to say the least. Men and women are so different in many ways. I saw this on facebook and had to share it. I think it&#8217;s very accurate! And often times, we women have to learn this lesson the hard way! Too funny! Her Diary: Tonight, I thought my husband was [...]]]></description>
			<content:encoded><![CDATA[<p>Relationships can be challenging to say the least. Men and women are so different in many ways. I saw this on facebook and had to share it. I think it's very accurate! And often times, we women have to learn this lesson the hard way! Too funny!</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/relationships-why-are-they-so-hard-heres-a-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/07/Men-Women.jpg" height="289" width="403" /><media:description xmlns:media="http://search.yahoo.com/mrss/">facebook</media:description>	</item>
		<item>
		<title>Would You Rather Give Up Sex or Lose Your Job? — Survey of the Day</title>
		<link>http://keyw.com/would-you-rather-give-up-sex-or-lose-your-job-survey-of-the-day/</link>
		<comments>http://keyw.com/would-you-rather-give-up-sex-or-lose-your-job-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:41:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[job stress]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men & women]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112524</guid>
		<description><![CDATA[If you need any other indication that the job market is tough these days, consider this survey by online casino Roxy Palace. In it, 700 men were asked if they would live without sex if that meant they could keep their job. Forty-three percent of the poll’s respondents answered that keeping their job was more [...]]]></description>
			<content:encoded><![CDATA[<p>If you need any other indication that the job market is tough these days, consider this survey by online casino Roxy Palace.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/would-you-rather-give-up-sex-or-lose-your-job-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/06/working-net-efekt.jpg" height="407" width="589" /><media:description xmlns:media="http://search.yahoo.com/mrss/">net efekt, Flickr</media:description>	</item>
		<item>
		<title>Three Things Guys Are Insecure About</title>
		<link>http://keyw.com/three-things-guys-are-insecure-about/</link>
		<comments>http://keyw.com/three-things-guys-are-insecure-about/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:34:39 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Hunks]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=55048</guid>
		<description><![CDATA[It&#8217;s no secret  what women are insecure about. When it comes to MEN, we know that guys are pretty visual! We know our looks play a part on attracting and keeping the attention of our perspective partner. Of course knowing they should see what  a fabulous human being we are INSIDE! But, guys apparently are [...]]]></description>
			<content:encoded><![CDATA[<p>It's no secret  what women are insecure about. When it comes to MEN, we know that guys are pretty visual! We know our looks play a part on attracting and keeping the attention of our perspective partner.</p>
<p>Of course knowing they<strong> should</strong> see what  a fabulous human being we are<em> INSIDE</em>!</p>
<p>But, guys apparently are insecure about a thing or two as well, according to Match.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/three-things-guys-are-insecure-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/05/handsome-guy-Flickr-Terwilliger911.jpg" height="640" width="639" />	</item>
		<item>
		<title>What Do Men Say Is the Most Frustrating Aspect of Dating?</title>
		<link>http://keyw.com/what-do-men-say-is-the-most-frustrating-aspect-of-dating/</link>
		<comments>http://keyw.com/what-do-men-say-is-the-most-frustrating-aspect-of-dating/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:20:47 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[men & women]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100256</guid>
		<description><![CDATA[Dating is tough, and interpersonal communication can be even tougher. But the electronic age has brought with a whole new layer of angst — it seems nothing is more perplexing to a man than talking to a woman via text message. A recent survey conducted by TSB Magazine, an online dating advice and men’s interest [...]]]></description>
			<content:encoded><![CDATA[<p>Dating is tough, and interpersonal communication can be even tougher. But the electronic age has brought with a whole new layer of angst — it seems nothing is more perplexing to a man than <a href="http://news.yahoo.com/survey-reveals-biggest-frustration-single-men-communicating-women-110238427.html">talking to a woman via text message</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/what-do-men-say-is-the-most-frustrating-aspect-of-dating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/05/man-texting.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">slightlyeverything, Flickr</media:description>	</item>
		<item>
		<title>Will Men Soon Outlive Women?</title>
		<link>http://keyw.com/will-men-soon-outlive-women/</link>
		<comments>http://keyw.com/will-men-soon-outlive-women/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:27:04 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=92075</guid>
		<description><![CDATA[Women living longer than men is a fact that has always been a card females can play in any battle of the sexes. But it looks like their long time longevity advantage may soon be a thing of the past. According to new study from Great Britain’s Office for National Statistics, a boy born in the year [...]]]></description>
			<content:encoded><![CDATA[<p>Women living longer than men is a fact that has always been a card females can play in any battle of the sexes.</p>
<p>But it looks like their long time longevity advantage may soon be a thing of the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/will-men-soon-outlive-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/04/old-couple-Ryan-Morrison.jpg" height="408" width="531" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Ryan Morrison, Flickr</media:description>	</item>
		<item>
		<title>Do Women and the Elderly Cause More Car Accidents Than Men and the Young?</title>
		<link>http://keyw.com/women-elderly-car-accidents-men-young/</link>
		<comments>http://keyw.com/women-elderly-car-accidents-men-young/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:51:07 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=88805</guid>
		<description><![CDATA[A recent study of accidents involving the gas pedals of vehicles yielded some age and gender-specific results. Female drivers hit the gas instead of the brake in two-thirds of these accidents which occur in static places like garages, as opposed to roadways due to spacing and reaction time. They also occur in drivers over the [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://news.yahoo.com/study-more-female-driver-mistakenly-hit-gas-pedal-082430365.html">recent study of accidents</a> involving the gas pedals of vehicles yielded some age and gender-specific results.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/women-elderly-car-accidents-men-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/04/FemaleDriver.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Are Men or Women Better Cooks? — Survey of the Day</title>
		<link>http://keyw.com/are-men-or-women-better-cooks-survey-of-the-day/</link>
		<comments>http://keyw.com/are-men-or-women-better-cooks-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:04:22 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=84515</guid>
		<description><![CDATA[A couple of generations ago, preparing meals was pretty much the job of the woman of the house. But that has changed with more women entering into the workplace and male celebrity chefs making the kitchen a safe place for the fellows to embrace. In fact, according to a Conversion Hub and Asia Food Recipe [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of generations ago, preparing meals was pretty much the job of the woman of the house.</p>
<p>But that has changed with more women entering into the workplace and male celebrity chefs making the kitchen a safe place for the fellows to embrace.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/are-men-or-women-better-cooks-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/03/Kitchen-Bill-Frazzetto.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Frazzetto, Flickr</media:description>	</item>
		<item>
		<title>Women Nag More Than Men&#8230;Here&#039;s Why</title>
		<link>http://keyw.com/women-nag-more-than-men-heres-why/</link>
		<comments>http://keyw.com/women-nag-more-than-men-heres-why/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:23:47 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[nagging]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=26592</guid>
		<description><![CDATA[Women nag more than men. It&#8217;s true. A new study tried to figure out why. And their answer was&#8230;it&#8217;s a vicious cycle. Women are more likely to nag because they&#8217;re conditioned to believe they&#8217;re responsible for keeping everything running smoothly: Their home, their family, and their life. So they notice potential problems quicker, and start [...]]]></description>
			<content:encoded><![CDATA[<p>Women nag more than men. It's true. A new study tried to figure out why. And their answer was...it's a vicious cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/women-nag-more-than-men-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/01/woman-yelling.jpg" height="425" width="640" />	</item>
		<item>
		<title>Women Gain Weight After Marriage, Men After Divorce</title>
		<link>http://keyw.com/women-gain-weight-after-marriage-men-after-divorce/</link>
		<comments>http://keyw.com/women-gain-weight-after-marriage-men-after-divorce/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:35:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=39038</guid>
		<description><![CDATA[Getting hitched results in women putting on the pounds, whereas the male waistline is more likely to expand after a divorce. Researchers from Ohio State University discovered this discrepancy after analyzing a study on the effects marital events had on 10,000 people between 1986 and 2008. When compared to those who have never wed, both [...]]]></description>
			<content:encoded><![CDATA[<p>Getting hitched results in women putting on the pounds, whereas the male waistline is more likely to expand after a divorce.</p>
<p>Researchers from Ohio State University discovered this discrepancy <a href="http://www.telegraph.co.uk/health/women_shealth/8711614/Women-gain-weight-after-marriage-men-after-divorce.html">after analyzing a study on the effects marital events had on 10,000 people between 1986 and 2008</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/women-gain-weight-after-marriage-men-after-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/08/weightgain.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rutt, Flickr.com</media:description>	</item>
		<item>
		<title>Spanx for Men Promises to Eliminate Unsightly Beer Belly</title>
		<link>http://keyw.com/manx-underwear-promises-to-eliminate-unsightly-beer-belly/</link>
		<comments>http://keyw.com/manx-underwear-promises-to-eliminate-unsightly-beer-belly/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:15:39 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[manx]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[spanx]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=28767</guid>
		<description><![CDATA[  Women have long turned to body-shaping undergarments to present a sleeker figure — now, men can too. Asda, Britain’s answer to Wal-Mart, is now selling the male equivalent of popular girdle brand Spanx (jokingly called Manx) for about ten bucks an undie. As you can see from the photos above, these control briefs will [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Women have long turned to body-shaping undergarments to present a sleeker figure — now, men can too. <a href="http://direct.asda.com/">Asda</a>, Britain’s answer to Wal-Mart, is now selling the male equivalent of popular girdle brand Spanx (jokingly called Manx) for about ten bucks an undie.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/manx-underwear-promises-to-eliminate-unsightly-beer-belly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/08/manx.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Asda</media:description>	</item>
		<item>
		<title>Almost Half of Men Would Dump Their Girlfriend If She Got Fat</title>
		<link>http://keyw.com/half-of-men-would-dump-girlfriend-if-she-got-fat/</link>
		<comments>http://keyw.com/half-of-men-would-dump-girlfriend-if-she-got-fat/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:20:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[relashionshi[p]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=28765</guid>
		<description><![CDATA[When it comes to looks, we now have further evidence that man are more shallow than women. A survey by Ask Men of 70,000 people from the United States, Canada, Australia and Great Britain has revealed that 48 percent of guys say they would end their relationship with a girlfriend who become fat. When the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to looks, we now have further evidence that man are more shallow than women.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/half-of-men-would-dump-girlfriend-if-she-got-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/07/fatwoman1.jpg" height="480" width="640" />	</item>
		<item>
		<title>Men More Likely to Say &#039;I Love You&#039; First (But There&#039;s a Catch)</title>
		<link>http://keyw.com/men-more-likely-to-say-i-love-you-first-but-theres-a-catch/</link>
		<comments>http://keyw.com/men-more-likely-to-say-i-love-you-first-but-theres-a-catch/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:40:47 +0000</pubDate>
		<dc:creator>Stacy Lee</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[chicago sun-times]]></category>
		<category><![CDATA[i love you]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=3413</guid>
		<description><![CDATA[Two-thirds of the time it is the man who says &#8220;I love you&#8221; first in a relationship, according to a study in the Journal of Personality and Social Psychology. The study also found that men start considering saying &#8220;I love you&#8221; an average of six weeks before women do. There is, however, a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>Two-thirds of the time it is the man who says "I love you" first in a relationship, <a href="http://www.suntimes.com/lifestyles/berman/5056290-417/men-often-the-first-to-utter-i-love-you.html">according to a study in the Journal of Personality and Social Psychology.</a></p>
<p>The study also found that men start considering saying "I love you" an average of six weeks before women do.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/men-more-likely-to-say-i-love-you-first-but-theres-a-catch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/05/candy-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>Information Hwy Helps Or Hurts Interpersonal Relationships?</title>
		<link>http://keyw.com/information-hwy-helped-or-hurt-interpersonal-relationships/</link>
		<comments>http://keyw.com/information-hwy-helped-or-hurt-interpersonal-relationships/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:23:24 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=2380</guid>
		<description><![CDATA[Social networking sites, texting, messaging or skyping are all common place nowadays.  Do you think it has hurt your interpersonal relationships?  ]]></description>
			<content:encoded><![CDATA[<p>Social networking sites, texting, messaging or skyping are all common place nowadays.  Do you think it has hurt your interpersonal relationships?  </p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/information-hwy-helped-or-hurt-interpersonal-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/03/CellPhone.jpg" height="594" width="406" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Alex Wong, Getty Images)</media:description>	</item>
		<item>
		<title>The 10 Biggest &quot;Passion Killers&quot; In a Relationship</title>
		<link>http://keyw.com/the-10-biggest-passion-killersin-a-relationship-include-long-work-hours-snoring-and-not-regularly-buying-better-underwear/</link>
		<comments>http://keyw.com/the-10-biggest-passion-killersin-a-relationship-include-long-work-hours-snoring-and-not-regularly-buying-better-underwear/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:53:21 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[passion killers]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=2130</guid>
		<description><![CDATA[Working too long, snoring, and not updating your undies are just some of the "passion killers"...read the full list after the jump.]]></description>
			<content:encoded><![CDATA[<p>Working too long, snoring, and not updating your undies are just some of the "passion killers"...read the full list after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/the-10-biggest-passion-killersin-a-relationship-include-long-work-hours-snoring-and-not-regularly-buying-better-underwear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/03/bad-undies.jpg" height="509" width="335" />	</item>
		<item>
		<title>When Couples Split the Chores 50-50, It Just Makes Them Hate Each Other More</title>
		<link>http://keyw.com/when-couples-split-the-chores-50-50-it-just-makes-them-hate-each-other-more/</link>
		<comments>http://keyw.com/when-couples-split-the-chores-50-50-it-just-makes-them-hate-each-other-more/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:25:09 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[chores]]></category>
		<category><![CDATA[couples]]></category>
