<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.3 The Key: The Best Hits of the 80&#039;s 90&#039;s and Today! &#187; natural disaster</title>
	<atom:link href="http://keyw.com/tags/natural-disaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyw.com</link>
	<description>Your favorite hit music from the 80&#039;s, 90&#039;s, and today!</description>
	<lastBuildDate>Sat, 25 May 2013 22:46:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Manhattan Con Ed Plant Explodes Due to &#039;Frankenstorm&#039; Sandy [VIDEO]</title>
		<link>http://keyw.com/manhattan-con-ed-plant-explodes-due-to-frankenstorm-sandy-video/</link>
		<comments>http://keyw.com/manhattan-con-ed-plant-explodes-due-to-frankenstorm-sandy-video/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 07:08:17 +0000</pubDate>
		<dc:creator>The Brad</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://97rockonline.com/?p=110676</guid>
		<description><![CDATA[Photos and videos of the destruction being caused by hurricane (now being called a post-tropical storm) Sandy have been flooding the internet since it first hit the east coast earlier today. Cars underwater, abandoned city streets, and flooded subways. A scary situation for anyone in the path of what is being called the &#8216;Frankenstorm&#8217;. Earlier [...]]]></description>
			<content:encoded><![CDATA[<p>Photos and videos of the destruction being caused by hurricane (<a href="http://www.abcactionnews.com/dpp/weather/hurricane/sandy-now-a-post-tropical-storm-wallops-new-jersey-new-york-and-new-england">now being called a post-tropical storm</a>) Sandy have been flooding the internet since it first hit the east coast earlier today. <a href="https://sphotos-b.xx.fbcdn.net/hphotos-ash3/554218_375934459158023_568510973_n.jpg">Cars underwater</a>, <a href="http://i.imgur.com/fJMdY.jpg">abandoned city streets</a>, and <a href="http://i.imgur.com/3DtTl.jpg">flooded subways</a>. A scary situation for anyone in the path of what is being called the 'Frankenstorm'.</p>
<p>Earlier tonight a video was released showing a substation of <a href="http://www.coned.com/">electric company Consolidated Edison</a> literally exploding and being one main reason why many New York City residents are without power.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/manhattan-con-ed-plant-explodes-due-to-frankenstorm-sandy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://97rockonline.com/files/2012/10/630x420_NYCSandyExplosion.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube/Trillian Media</media:description>	</item>
		<item>
		<title>Hurricane Irene Clean-Up Begins, Despite FEMA Funding Concerns [VIDEO]</title>
		<link>http://keyw.com/hurricane-irene-fema-funding/</link>
		<comments>http://keyw.com/hurricane-irene-fema-funding/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:34:34 +0000</pubDate>
		<dc:creator>Jade Walker</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=42210</guid>
		<description><![CDATA[Hurricane Irene may end up being one of the 10 costliest catastrophes in U.S. history. Industry experts currently put the storm’s damage at $7 billion to $10 billion; however, much of that destruction may not be covered by insurance because it was caused by flooding and not winds. Flooding is often excluded from standard insurance [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Irene may end up being one of the <a href="http://www.nytimes.com/2011/08/31/us/31floods.html">10 costliest catastrophes</a> in U.S. history. Industry experts currently put the storm’s damage at $7 billion to $10 billion; however, much of that destruction may not be covered by insurance because it was caused by flooding and not winds. Flooding is often excluded from standard insurance policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/hurricane-irene-fema-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/08/hurricaneirene1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Calebjc, Flickr</media:description>	</item>
		<item>
		<title>Hurricane Irene Washes Away 141-Year-Old Vermont Bridge [VIDEO]</title>
		<link>http://keyw.com/hurricane-irene-vermont-bridge-video/</link>
		<comments>http://keyw.com/hurricane-irene-vermont-bridge-video/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:40:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=31589</guid>
		<description><![CDATA[One of Hurricane Irene‘s unfortunate structural victims this weekend was the 141-year-old Bartonsville Covered Bridge in Bartonsville, Vermont. The lattice truss bridge, built in 1870 by Sanford Granger, spanned 151 feet across the Williams River and was listed on the National Register of Historic Places — but judging by these before-and-after photos, you’d never know [...]]]></description>
			<content:encoded><![CDATA[<p>One of <a href="http://thefw.com/tags/hurricane-irene">Hurricane Irene</a>‘s unfortunate structural victims this weekend was the 141-year-old Bartonsville Covered Bridge in Bartonsville, Vermont.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/hurricane-irene-vermont-bridge-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/08/Bartonsville-Before-After2.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wikipedia, @jelliott16</media:description>	</item>
		<item>
		<title>East Coast Rocked by Earthquake, Pentagon Evacuated</title>
		<link>http://keyw.com/east-coast-rocked-by-earthquake-pentagon-evacuated/</link>
		<comments>http://keyw.com/east-coast-rocked-by-earthquake-pentagon-evacuated/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:30:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=39752</guid>
		<description><![CDATA[An earthquake epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well. Reports thus far indicate the quake registered a 5.9 on the Richter scale, and the USGS says it’s the most powerful quake to hit Virginia since 1897. [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://news.blogs.cnn.com/2011/08/23/quake-hits-near-washington-d-c/?hpt=hp_t2">earthquake</a> epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well.</p>
<p>Reports thus far indicate the quake registered a 5.9 on the Richter scale, and the USGS says it’s the most powerful quake to hit Virginia since 1897.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/east-coast-rocked-by-earthquake-pentagon-evacuated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/08/pentagon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gregwest98, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 869/973 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyw.com

Served from: keyw.com @ 2013-05-26 09:01:10 -->