<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.3 The Key: The Best Hits of the 80&#039;s 90&#039;s and Today! &#187; salaries</title>
	<atom:link href="http://keyw.com/tags/salaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyw.com</link>
	<description>Your favorite hit music from the 80&#039;s, 90&#039;s, and today!</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:11:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Knowing Your Co-Workers&#039; Salaries Makes You More Productive &#8212; Dollars and Sense</title>
		<link>http://keyw.com/knowing-your-co-workers-salaries-makes-you-more-productive-dollars-and-sense/</link>
		<comments>http://keyw.com/knowing-your-co-workers-salaries-makes-you-more-productive-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 18:37:42 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[salaries]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145969</guid>
		<description><![CDATA[Discussing salaries is taboo in many workplaces, but maybe it shouldn&#8217;t be. New research suggests that knowing how your pay compares to your colleagues&#8217; pay may make workers more productive. This finding, which was published in the paper &#8220;Tournaments Without Prizes: Evidence from Personnel Records,&#8221; took a look at an experiment done in a German wholesaler&#8217;s warehouse. The [...]]]></description>
			<content:encoded><![CDATA[<p>Discussing salaries is taboo in many workplaces, but maybe it shouldn't be. New research suggests that knowing how your pay compares to your colleagues' pay may make workers more productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/knowing-your-co-workers-salaries-makes-you-more-productive-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/payday.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Liquidlibrary</media:description>	</item>
		<item>
		<title>What Are America&#039;s Worst Restaurants for Workers?</title>
		<link>http://keyw.com/worst-restaurants-for-workers/</link>
		<comments>http://keyw.com/worst-restaurants-for-workers/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 13:35:58 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[work hours]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=130136</guid>
		<description><![CDATA[It appears that no matter how delicious the food at your favorite restaurant seems to be, it has nothing to do with how the business operates on the inside. Recently, a pro-worker group called Restaurant Opportunities Centers United produced a guide–mentioned in NY Times Columnist Mark Bittman‘s column–that lists many of America’s most popular restaurants [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that no matter how delicious the food at your favorite restaurant seems to be, it has nothing to do with how the <a href="http://gawker.com/5918072/a-guide-to-americas-worst-restaurants-for-workers">business operates on the inside</a>. Recently, a pro-worker group called Restaurant Opportunities Centers United produced a guide–mentioned in NY Times Columnist <a href="http://opinionator.blogs.nytimes.com/2012/06/12/the-20-million/">Mark Bittman</a>‘s column–that lists many of America’s most popular restaurants with the purpose of letting you know just how badly the employees of that restaurant are treated.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/worst-restaurants-for-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/06/Cheesecake.gif" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Should the Minimum Wage Be Raised to $10 an Hour? — Survey of the Day</title>
		<link>http://keyw.com/should-the-minimum-wage-be-raised-to-10-an-hour-survey-of-the-day/</link>
		<comments>http://keyw.com/should-the-minimum-wage-be-raised-to-10-an-hour-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 13:13:52 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=106503</guid>
		<description><![CDATA[Since 2009, the federal minimum wage has been $7.25. About 2.2 percent of the US workforce is paid at this minimal level. Local governments are able to set their own minimum wages, and in November residents of San Jose, CA will vote on an initiative that would raise the minimum wage in that city to [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2009, the federal minimum wage has been $7.25. About 2.2 percent of the US workforce is paid at this minimal level.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/should-the-minimum-wage-be-raised-to-10-an-hour-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/05/ten-dollars-rychlepozicky.jpg" height="572" width="768" /><media:description xmlns:media="http://search.yahoo.com/mrss/">rychlepozicky, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 818/899 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyw.com

Served from: keyw.com @ 2013-06-19 01:16:59 -->