<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.3 The Key: The Best Hits of the 80&#039;s 90&#039;s and Today! &#187; skyfall</title>
	<atom:link href="http://keyw.com/tags/skyfall/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyw.com</link>
	<description>Your favorite hit music from the 80&#039;s, 90&#039;s, and today!</description>
	<lastBuildDate>Fri, 24 May 2013 22:30:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;The Hobbit&#039; Breaks December Records</title>
		<link>http://keyw.com/weekend-box-office-report-121612/</link>
		<comments>http://keyw.com/weekend-box-office-report-121612/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 13:31:44 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[skyfall]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=69641</guid>
		<description><![CDATA[Was there ever any doubt that &#8216;The Hobbit: An Unexpected Journey&#8216; was going to dominate this weekend? Heck, it&#8217;s probably going to dominate next weekend, too. If audiences embrace it like they did &#8216;Lord of the Rings,&#8217; it may even dominate the week after that. The big question now is whether or not Peter Jackson&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Was there ever any doubt that '<a href="http://screencrush.com/tags/the-hobbit-an-unexpected-journey">The Hobbit: An Unexpected Journey</a>' was going to dominate this weekend? Heck, it's probably going to dominate next weekend, too. If audiences embrace it like they did 'Lord of the Rings,' it may even dominate the week after that. The big question now is whether or not Peter Jackson's return to Middle Earth will make a bunch of money, but exactly how many bunches.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/weekend-box-office-report-121612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/12/The-Hobbit-Second-TV-Spot.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: Everyone Wins on Thanksgiving</title>
		<link>http://keyw.com/weekend-box-office-report-112512/</link>
		<comments>http://keyw.com/weekend-box-office-report-112512/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 20:00:38 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[skyfall]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=64789</guid>
		<description><![CDATA[Many Americans found themselves with four days off last week, ostensibly so they could go see their family and eat turkey and celebrate Thanksgiving from the comfort of their homes. Instead, they went to the movies. In fact, this was the biggest Thanksgiving box office of all time. Congratulations, America! Film Weekend Per Screen 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Many Americans found themselves with four days off last week, ostensibly so they could go see their family and eat turkey and celebrate Thanksgiving from the comfort of their homes. Instead, they went to the movies. In fact, this was the biggest Thanksgiving box office of all time. Congratulations, America!</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/weekend-box-office-report-112512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/11/Lincoln-Box-Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;The Twilight Saga: Breaking Dawn Part 2&#8242; Conquers All</title>
		<link>http://keyw.com/weekend-box-office-report-11181/</link>
		<comments>http://keyw.com/weekend-box-office-report-11181/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 22:00:51 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[skyfall]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=63423</guid>
		<description><![CDATA[As expected, the fifth and final film of the &#8216;Twilight&#8217; series opened huge. In fact, &#8216;The Twilight Saga: Breaking Dawn Part 2&#8216; had the second biggest opening of the franchise and when you consider how huge these things tend to open, that&#8217;s a big accomplishment. However, this was not just a victorious weekend for Twi-hards [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, the fifth and final film of the 'Twilight' series opened huge. In fact, '<a href="http://screencrush.com/tags/the-twilight-saga-breaking-dawn-part-2">The Twilight Saga: Breaking Dawn Part 2</a>' had the second biggest opening of the franchise and when you consider how huge these things tend to open, that's a big accomplishment. However, this was not just a victorious weekend for Twi-hards -- just about every film in the top ten had something to cheer about.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/weekend-box-office-report-11181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/11/Box-office-Twilight.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit/Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office Report: &#039;Skyfall&#039; Breaks Bond Records</title>
		<link>http://keyw.com/weekend-box-office-report-111112/</link>
		<comments>http://keyw.com/weekend-box-office-report-111112/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 19:04:24 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[skyfall]]></category>
		<category><![CDATA[wreck it ralph]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=61321</guid>
		<description><![CDATA[It was a given: &#8216;Skyfall&#8216; was going to win the weekend no matter what. What wasn&#8217;t a given was &#8216;Skyfall&#8217; shattering the opening weekend record for its franchise and positioning itself to become the most successful film in history of the James Bond films. 007 is back and after 50 years, he&#8217;s showing no signs [...]]]></description>
			<content:encoded><![CDATA[<p>It was a given: '<a href="http://screencrush.com/tags/skyfall">Skyfall</a>' was going to win the weekend no matter what. What wasn't a given was 'Skyfall' shattering the opening weekend record for its franchise and positioning itself to become the most successful film in history of the James Bond films. 007 is back and after 50 years, he's showing no signs of slowing down.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/weekend-box-office-report-111112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2012/11/Box-Office-Skyfall.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sony Pictures</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 900/984 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyw.com

Served from: keyw.com @ 2013-05-24 22:49:43 -->