<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.3 The Key: The Best Hits of the 80&#039;s 90&#039;s and Today! &#187; social networking</title>
	<atom:link href="http://keyw.com/tags/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyw.com</link>
	<description>Your favorite hit music from the 80&#039;s, 90&#039;s, and today!</description>
	<lastBuildDate>Sat, 25 May 2013 22:46:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>More Employers Hunting Through Facebook, Twitter and Other Social Media to Recruit New Hires</title>
		<link>http://keyw.com/employers-social-media-new-hires/</link>
		<comments>http://keyw.com/employers-social-media-new-hires/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:30:08 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=119744</guid>
		<description><![CDATA[If you didn’t know it by now, employers are using social media outlets like Facebook, Twitter and LinkedIn as an active part of their recruiting process. In fact, a new survey suggests that even if you are not providing a recruiter with your social media information, most are still looking at them anyway. According to [...]]]></description>
			<content:encoded><![CDATA[<p>If you didn’t know it by now, employers are using social media outlets like Facebook, Twitter and LinkedIn as an active part of their recruiting process.</p>
<p>In fact, a new survey suggests that even if you are not providing a recruiter with your social media information, most are still looking at them anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/employers-social-media-new-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/07/Susanne13-Flickr.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Susanne13, Flickr</media:description>	</item>
		<item>
		<title>13 Signs Facebook Is Following You a Bit Too Closely</title>
		<link>http://keyw.com/signs-facebook-following-you/</link>
		<comments>http://keyw.com/signs-facebook-following-you/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:16:16 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=114643</guid>
		<description><![CDATA[Social technology, like Facebook, might be a great way for people to keep in touch, but it can also just as easily become a massive hindrance. It’s looking now that Facebook may be keeping a closer eye on us than we might be comfortable with. News broke recently that the social networking site will release [...]]]></description>
			<content:encoded><![CDATA[<p>Social technology, like Facebook, might be a great way for people to keep in touch, but it can also just as easily become a massive hindrance.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/signs-facebook-following-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/06/Facebook1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Study Reveals Lots of Parents Use Facebook to Spy on Their Kids</title>
		<link>http://keyw.com/study-reveals-lots-of-parents-use-facebook-to-spy-on-their-kids/</link>
		<comments>http://keyw.com/study-reveals-lots-of-parents-use-facebook-to-spy-on-their-kids/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:44:40 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=92952</guid>
		<description><![CDATA[Social media sites like Facebook and Twitter may have eroded levels of privacy by giving people a place to post every facet of their lives and the people around them. However, it’s also given parents a way of doing some sneaky snooping into their children’s lives. A new study from Research Now of 4,400 parents [...]]]></description>
			<content:encoded><![CDATA[<p>Social media sites like Facebook and Twitter may have eroded levels of privacy by giving people a place to post every facet of their lives and the people around them. However, it’s also given parents a way of doing some sneaky snooping into their children’s lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/study-reveals-lots-of-parents-use-facebook-to-spy-on-their-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/04/facebook1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Gety Images</media:description>	</item>
		<item>
		<title>How Are You Adapting to Facebook and Other Social Media? – Survey of the Day</title>
		<link>http://keyw.com/adapting-facebook-social-media-survey/</link>
		<comments>http://keyw.com/adapting-facebook-social-media-survey/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:15:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77760</guid>
		<description><![CDATA[Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with. According to a survey from the Pew Research Center, 63 percent of social media network users removed people from their friend rolls in 2011, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with.</p>
<p><a href="http://www.lfpress.com/tech/news/2012/02/25/19424426.html">According to a survey from the Pew Research Center</a>, 63 percent of social media network users removed people from their friend rolls in 2011, which was up from the 56 percent of those who did so in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/adapting-facebook-social-media-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/02/Facebook-friends.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Man&#039;s Facebook Date Used as Unwitting Getaway Driver</title>
		<link>http://keyw.com/facebook-date-getaway-driver/</link>
		<comments>http://keyw.com/facebook-date-getaway-driver/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:07:19 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=32965</guid>
		<description><![CDATA[Leah Gibbs was so impressed with Adam Minton’s Facebook profile that she agreed to go on a date with the man she knew just through the social networking site. The 23-year-old Australian woman probably realized this wasn’t going to be a traditional date when Minton kicked it off by asking her to drive him to [...]]]></description>
			<content:encoded><![CDATA[<p>Leah Gibbs was so impressed with Adam Minton’s Facebook profile that she agreed to go on a date with the man she knew just through the social networking site.</p>
<p>The 23-year-old Australian woman probably realized this wasn’t going to be a traditional date when Minton kicked it off by asking her to drive him to a betting parlor and then wait in the car while he presumably made a wager.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/facebook-date-getaway-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/09/facebookdate.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Facebook Costs American Companies a Staggering $280 Billion a Year</title>
		<link>http://keyw.com/facebook-companies-280-billion/</link>
		<comments>http://keyw.com/facebook-companies-280-billion/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:49:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=41956</guid>
		<description><![CDATA[Checking your Facebook status could lead to your company’s downfall. Okay, that may be a bit of an exaggeration, but tech blogger Michael Fitzgerald was able to calculate that workers wasting time on the social networking site costs US companies $280 billion in annual productivity losses. Fitzgerald used publicly available information to conclude the average American worker spends seven minutes a [...]]]></description>
			<content:encoded><![CDATA[<p>Checking your Facebook status could lead to your company’s downfall.</p>
<p>Okay, that may be a bit of an exaggeration, but tech blogger Michael Fitzgerald was able to calculate that workers wasting time on the social networking site costs US companies $280 billion in annual productivity losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/facebook-companies-280-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/08/facebookbillions.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Dating Site For Pretty People Nixes 30,000 Members</title>
		<link>http://keyw.com/dating-site-for-pretty-people-nixes-30000-members/</link>
		<comments>http://keyw.com/dating-site-for-pretty-people-nixes-30000-members/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:50:43 +0000</pubDate>
		<dc:creator>Wendy Gould</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Beautiful People]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=18801</guid>
		<description><![CDATA[Finding a date — let alone a life partner — is hard enough, but the dating website BeautifulPeople.com has just made things a little more difficult for their paying members. The site, as the name implies, only allows attractive men and women to flirt and mingle amongst each other. However, a virus dubbed ‘Shrek’ infiltrated [...]]]></description>
			<content:encoded><![CDATA[<p>Finding a date — let alone a life partner — is hard enough, but the dating website BeautifulPeople.com has just made things a little more difficult for their paying members.</p>
<p>The site, as the name implies, only allows attractive men and women to flirt and mingle amongst each other. However, a virus dubbed ‘Shrek’ infiltrated the site last month, allowing tens of thousands of newbies to become members without going through the proper vetting process, first.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/dating-site-for-pretty-people-nixes-30000-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/06/beautifulpeople.png" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BeautifulPeople.com</media:description>	</item>
		<item>
		<title>Survey: People Willing to Give Up Sense of Smell to Continue Social Networking</title>
		<link>http://keyw.com/survey-people-willing-to-give-up-sense-of-smell-to-continue-social-networking/</link>
		<comments>http://keyw.com/survey-people-willing-to-give-up-sense-of-smell-to-continue-social-networking/#comments</comments>
		<pubDate>Tue, 31 May 2011 20:47:18 +0000</pubDate>
		<dc:creator>The Brad</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=4083</guid>
		<description><![CDATA[Staying in touch is more important than staying in smell. A new survey from McCann Worldgroup of more than 6,000 people around the world found about half would be willing to give up their sense of smell over the ability to engage in social networking. Fifty-three percent of those polled between the ages of 16 [...]]]></description>
			<content:encoded><![CDATA[<p>Staying in touch is more important than staying in smell.</p>
<p>A new <a href="http://www.scribd.com/doc/56263899/McCann-Worldgroup-Truth-About-Youth" target="_blank">survey</a> from McCann Worldgroup of more than 6,000 people around the world found about half would be willing to give up their sense of smell over the ability to engage in social networking.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/survey-people-willing-to-give-up-sense-of-smell-to-continue-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/05/facebook-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Information Hwy Helps Or Hurts Interpersonal Relationships?</title>
		<link>http://keyw.com/information-hwy-helped-or-hurt-interpersonal-relationships/</link>
		<comments>http://keyw.com/information-hwy-helped-or-hurt-interpersonal-relationships/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:23:24 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=2380</guid>
		<description><![CDATA[Social networking sites, texting, messaging or skyping are all common place nowadays.  Do you think it has hurt your interpersonal relationships?  ]]></description>
			<content:encoded><![CDATA[<p>Social networking sites, texting, messaging or skyping are all common place nowadays.  Do you think it has hurt your interpersonal relationships?  </p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/information-hwy-helped-or-hurt-interpersonal-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/03/CellPhone.jpg" height="594" width="406" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Alex Wong, Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1267/1443 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyw.com

Served from: keyw.com @ 2013-05-26 06:06:42 -->