<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.3 The Key: The Best Hits of the 80&#039;s 90&#039;s and Today! &#187; survey of the day</title>
	<atom:link href="http://keyw.com/tags/survey-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyw.com</link>
	<description>Your favorite hit music from the 80&#039;s, 90&#039;s, and today!</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Who&#039;s the Hottest Member of the US Women&#039;s Soccer Team — Hope Solo or Alex Morgan? — Sports Survey of the Day</title>
		<link>http://keyw.com/hottest-member-us-womens-soccer-team-hope-solo-alex-morgan/</link>
		<comments>http://keyw.com/hottest-member-us-womens-soccer-team-hope-solo-alex-morgan/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 17:55:39 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[2012 olympic games]]></category>
		<category><![CDATA[2012 summer olympics]]></category>
		<category><![CDATA[alex morgan]]></category>
		<category><![CDATA[hope solo]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[us womens soccer]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130067</guid>
		<description><![CDATA[The Olympics are about two things: supporting your country, and debating which country has the most beautiful women. The United States is home to many attractive women. A couple of them happen to be members of the women’s national soccer team. They are currently coming off a huge — and controversial — win over Canada, [...]]]></description>
			<content:encoded><![CDATA[<p>The Olympics are about two things: supporting your country, and debating which country has the most beautiful women. </p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/hottest-member-us-womens-soccer-team-hope-solo-alex-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/08/solo-morgan.jpg" height="536" width="654" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Is It Important to Leave an Inheritance for Your Children? — Survey of the Day</title>
		<link>http://keyw.com/is-it-important-to-leave-an-inheritance-for-your-children-survey-of-the-day/</link>
		<comments>http://keyw.com/is-it-important-to-leave-an-inheritance-for-your-children-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 14:09:33 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=113770</guid>
		<description><![CDATA[It seems an increasing number of baby boomers are following the lead of billionaire Warren Buffett, who has pledged to leave almost all of fortune to charity rather than his children. In a new study from US Trust, only 55 percent of 47- to 66-year-olds think it’s important to leave a financial inheritance to their children. The top three [...]]]></description>
			<content:encoded><![CDATA[<p>It seems an increasing number of baby boomers are following the lead of billionaire Warren Buffett, who has pledged to leave almost all of fortune to charity rather than his children.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/is-it-important-to-leave-an-inheritance-for-your-children-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/06/Warren-Buffet-Wealth.jpg" height="804" width="1154" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Do You Still Tan Despite the Risks? – Survey of the Day</title>
		<link>http://keyw.com/do-you-still-tan-survey/</link>
		<comments>http://keyw.com/do-you-still-tan-survey/#comments</comments>
		<pubDate>Tue, 29 May 2012 12:58:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[dermatoligist]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[sun screen]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[tanning]]></category>
		<category><![CDATA[tanning beds]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=105191</guid>
		<description><![CDATA[Various medical studies have found that tanning, whether it be done under natural or artificial light, can greatly increase your risk of skin cancer. If anyone’s a prime example of that, it’d be Patricia Krentcil. Despite this blatant fact, a new survey from the American Academy of Dermatology has found that younger people, in particular, are still embracing [...]]]></description>
			<content:encoded><![CDATA[<p>Various medical studies have found that tanning, whether it be done under natural or artificial light, can greatly increase your risk of skin cancer. If anyone’s a prime example of that, it’d be <a href="http://thefw.com/tanning-mom-patricia-krentcil-banned-from-local-salons/">Patricia Krentcil</a>. Despite this blatant fact,<a href="http://health.usnews.com/health-news/news/articles/2012/05/27/many-still-tanning-despite-dangers-survey-finds"> a new survey from the American Academy of Dermatology</a> has found that younger people, in particular, are still embracing tanning.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/do-you-still-tan-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/05/tanning-survey.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock/ABC News</media:description>	</item>
		<item>
		<title>What Food Makes People Feel the Romance? – Survey of the Day</title>
		<link>http://keyw.com/valentines-day-food-mood-romance-survey/</link>
		<comments>http://keyw.com/valentines-day-food-mood-romance-survey/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:48:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=75726</guid>
		<description><![CDATA[Food and romance are two of life’s pleasure, so why not combine them? According Hotel.com’s Valentine’s Day-themed 2012 survey, the two foods most likely to set the mood for love are… … Dark chocolate and strawberries. While these sweet treats tied at about 30 percent of the vote, men showed a slight preference for the strawberries, [...]]]></description>
			<content:encoded><![CDATA[<p>Food and romance are two of life’s pleasure, so why not combine them? <a href="http://www.prnewswire.com/news-releases/if-hotel-walls-could-talk--hotelscom-romance-survey-uncovers-both-dissidence-and-harmony-between-the-sexes-surrounding-valentines-day-138475869.html">According Hotel.com’s Valentine’s Day-themed 2012 survey</a>, the two foods most likely to set the mood for love are…</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/valentines-day-food-mood-romance-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/02/romance-food.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Americans Say 2012 Will Be Awesome — Survey of the Day</title>
		<link>http://keyw.com/americans-2012-survey-of-the-day/</link>
		<comments>http://keyw.com/americans-2012-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:58:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68131</guid>
		<description><![CDATA[According to a new poll, the majority of Americans believe that 2012 will be a good year. Associated Press-GfK asked 1000 adults if they were optimistic or pessimistic about what 2012 had in store for both their family and for the United States.  Seventy-eight percent answered that they were optimistic for their family, and 62 percent said [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new poll, the majority of Americans believe that 2012 will be a good year.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/americans-2012-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/12/2012.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ludie Cochrane, Flickr</media:description>	</item>
		<item>
		<title>Recession? What Recession? Americans Say &#039;We&#039;re Doing Better Than Our Folks&#039; — Survey of the Day</title>
		<link>http://keyw.com/americans-doing-better-than-our-folks-survey-of-the-day/</link>
		<comments>http://keyw.com/americans-doing-better-than-our-folks-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:52:19 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67838</guid>
		<description><![CDATA[While the county has been going through an extended period of economic decline and uncertainty, a solid majority of Americans still think that they are ahead of where their parents were financially. According to new a Gallup poll of 1,012 adults, 69 percent believe they are better off financially than their parents were when they [...]]]></description>
			<content:encoded><![CDATA[<p>While the county has been going through an extended period of economic decline and uncertainty, a solid majority of Americans still think that they are ahead of where their parents were financially.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/americans-doing-better-than-our-folks-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/12/Generations.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Hamilton Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1042/1182 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyw.com

Served from: keyw.com @ 2013-05-20 11:47:18 -->