<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.3 The Key: The Best Hits of the 80&#039;s 90&#039;s and Today! &#187; survey</title>
	<atom:link href="http://keyw.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyw.com</link>
	<description>Your favorite hit music from the 80&#039;s, 90&#039;s, and today!</description>
	<lastBuildDate>Fri, 24 May 2013 08:07:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Where Are the Best Places to Volunteer in Tri-Cities? [SURVEY]</title>
		<link>http://keyw.com/where-are-the-best-places-to-volunteer-in-tri-cities-survey/</link>
		<comments>http://keyw.com/where-are-the-best-places-to-volunteer-in-tri-cities-survey/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:53:31 +0000</pubDate>
		<dc:creator>devin katsel</dc:creator>
				<category><![CDATA[Best of Tri-Cities]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=139866</guid>
		<description><![CDATA[The benefits of volunteering are countless. It makes the community better, it enriches your life, it can beef up a resume or college application, and it provides real-world experience and training. But let&#8217;s face it, working for free can be boring. Help us compile a list of the coolest, funnest, most meaningful volunteering opportunities in [...]]]></description>
			<content:encoded><![CDATA[<p>The benefits of volunteering are countless. It makes the community better, it enriches your life, it can beef up a resume or college application, and it provides real-world experience and training. But let's face it, working for free can be boring. Help us compile a list of the coolest, funnest, most meaningful volunteering opportunities in the Tri-Cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/where-are-the-best-places-to-volunteer-in-tri-cities-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1027kord.com/files/2013/02/food-bank.jpg" height="800" width="717" />	</item>
		<item>
		<title>Women Think Noisy Lovemaking Boosts Men&#039;s Self Esteem &#8211; What do you Think?</title>
		<link>http://keyw.com/women-think-noisy-lovemaking-boosts-mens-self-esteem-what-do-you-think/</link>
		<comments>http://keyw.com/women-think-noisy-lovemaking-boosts-mens-self-esteem-what-do-you-think/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 02:52:04 +0000</pubDate>
		<dc:creator>Stacy Lee</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[when harry met sally]]></category>

		<guid isPermaLink="false">http://97rockonline.com/?p=134090</guid>
		<description><![CDATA[I read a survey  by the University of Leeds today that reveals the noisier you are in bed the more fun it is&#8230;.things that make me go hmmmm&#8230;Here are some of the stats from the report: 66% of women are vocal love makers because they believe it helps their partner&#8217;s performance 92% of lovers believe [...]]]></description>
			<content:encoded><![CDATA[<p>I read a survey  by the University of Leeds today that reveals the noisier you are in bed the more fun it is....things that make me go hmmmm...</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/women-think-noisy-lovemaking-boosts-mens-self-esteem-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://97rockonline.com/files/2013/02/hqdefault1.jpg" height="360" width="480" />	</item>
		<item>
		<title>Will You Decorate Your Home for the Holidays? &#8212; Survey of the Day</title>
		<link>http://keyw.com/will-you-decorate-your-home-for-the-holidays-survey-of-the-day/</link>
		<comments>http://keyw.com/will-you-decorate-your-home-for-the-holidays-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 20:39:40 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Decorate]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151591</guid>
		<description><![CDATA[Tis the season for Christmas lights, nativity scenes and Santa lawn statues. In December, it often seems like every house in the neighborhood is decorated for the holidays. But are they really, or are your eyes being tricked by the blinking lights? According to a survey of 1,000 adults by Rasmussen Reports, 64 percent plan to decorate [...]]]></description>
			<content:encoded><![CDATA[<p>Tis the season for Christmas lights, nativity scenes and Santa lawn statues. In December, it often seems like every house in the neighborhood is decorated for the holidays. But are they really, or are your eyes being tricked by the blinking lights?</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/will-you-decorate-your-home-for-the-holidays-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/christmas-lights.jpg" height="751" width="1113" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy, Getty Images</media:description>	</item>
		<item>
		<title>Best Christmas Tree Lots in the Tri-Cities</title>
		<link>http://keyw.com/best-christmas-tree-lots-in-the-tri-cities/</link>
		<comments>http://keyw.com/best-christmas-tree-lots-in-the-tri-cities/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:26:02 +0000</pubDate>
		<dc:creator>Greg DeLange</dc:creator>
				<category><![CDATA[Best of Tri-Cities]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=121089</guid>
		<description><![CDATA[If you&#8217;re looking for a live, fresh-cut Christmas tree this year, here are the suggestions from our listeners for where to go: Yolks Market Farmer&#8217;s Exchange Walmart Rite Aid in Kennewick 4827 W. Clearwater Ave. Lowes Heritage Nursery and Garden Center On Clearwater between Kellogg and the Albertsons (at a motel) Sandifur Parkway in Pasco [...]]]></description>
			<content:encoded><![CDATA[<p>If you're looking for a live, fresh-cut Christmas tree this year, here are the suggestions from our listeners for where to go: </p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/best-christmas-tree-lots-in-the-tri-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1027kord.com/files/2012/11/Flickr-Steven-Depolo-christmas-tree-lot.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Steven Depolo</media:description>	</item>
		<item>
		<title>What&#039;s the Best Holiday Movie of All Time? &#8211; Big Jim &amp; Stacy Want to Know [SURVEY]</title>
		<link>http://keyw.com/whats-the-best-holiday-movie-of-all-time-big-jim-stacy-want-to-know-survey/</link>
		<comments>http://keyw.com/whats-the-best-holiday-movie-of-all-time-big-jim-stacy-want-to-know-survey/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:46:18 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=104625</guid>
		<description><![CDATA[We&#8217;ve all got our favorites: &#8220;Charlie Brown&#8217;s Christmas,&#8221; Chevy Chase&#8217;s &#8220;National Lampoon&#8217;s Christmas Vacation,&#8221; &#8220;It&#8217;s a Wonderful Life,&#8221; etc. Several new movies have become instant classics such as &#8220;Elf,&#8221; &#8220;Four Christmas&#8217;s,&#8221; and Tim Allen&#8217;s &#8220;Santa Claus&#8221; series. We want to know what YOUR favorite is and we&#8217;ll make a list and share: [button href="http://keyw.com/vip/q-and-a/surveys/whats-the-best-holiday-movie-of-all-time/" title="VIPs [...]]]></description>
			<content:encoded><![CDATA[<p>We've all got our favorites: "Charlie Brown's Christmas," Chevy Chase's "National Lampoon's Christmas Vacation," "It's a Wonderful Life," etc. Several new movies have become instant classics such as "Elf," "Four Christmas's," and Tim Allen's "Santa Claus" series</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/whats-the-best-holiday-movie-of-all-time-big-jim-stacy-want-to-know-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/11/Jimmy.jpg" height="1080" width="1920" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook.com</media:description>	</item>
		<item>
		<title>What Are Your Thanksgiving Day Traditions? &#8211; Big Jim &amp; Stacy Want to Know [SURVEY]</title>
		<link>http://keyw.com/what-are-your-thanksgiving-day-traditions-big-jim-stacy-want-to-know-survey/</link>
		<comments>http://keyw.com/what-are-your-thanksgiving-day-traditions-big-jim-stacy-want-to-know-survey/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:54:26 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[holiday traditions]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=104193</guid>
		<description><![CDATA[We were chatting about Thanksgiving Day traditions this morning. The most common is probably going around in a circle during dinner and saying what you&#8217;re thankful for. But BESIDES that, does your family do anything fun? Turkey bowl games? Shoot guns? Polar bear swim? The Turkey Trot 5K? What about during dinner? Does anyone read [...]]]></description>
			<content:encoded><![CDATA[<p>We were chatting about Thanksgiving Day traditions this morning. The most common is probably going around in a circle during dinner and saying what you're thankful for. But BESIDES that, does your family do anything fun? Turkey bowl games? Shoot guns? Polar bear swim? The Turkey Trot 5K? What about during dinner? Does anyone read from something or recite something?  Do you kids sing and dance? Tell us below:</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/what-are-your-thanksgiving-day-traditions-big-jim-stacy-want-to-know-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/11/Flickr-terren-in-virginia-thanksgiving.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, terren in virginia</media:description>	</item>
		<item>
		<title>Do You Play Board Games After Thanksgiving Dinner?</title>
		<link>http://keyw.com/do-you-play-board-games-after-thanksgiving-dinner/</link>
		<comments>http://keyw.com/do-you-play-board-games-after-thanksgiving-dinner/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 16:56:37 +0000</pubDate>
		<dc:creator>Stacy Lee</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=102642</guid>
		<description><![CDATA[A new survey says 56 percent of Americans play board games after Thanksgiving. 64 percent said they watch football (I wonder how many watch football while playing board games). But popular culture hardly ever talks about the board games. What do you do? &#8220;Scrabble&#8221; is a popular one. Kids love &#8220;Monopoly.&#8221; &#8220;Settlers of Catan&#8221; is [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey says 56 percent of Americans play board games after Thanksgiving. 64 percent said they watch football (I wonder how many watch football while playing board games). But popular culture hardly ever talks about the board games</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/do-you-play-board-games-after-thanksgiving-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/11/Flickr-Nick-Marshall-board-game.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Nick Marshall</media:description>	</item>
		<item>
		<title>What Are Ghosts? &#8211; Greg &amp; Woody Want to Know</title>
		<link>http://keyw.com/what-are-ghosts-greg-woody-want-to-know/</link>
		<comments>http://keyw.com/what-are-ghosts-greg-woody-want-to-know/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:50:39 +0000</pubDate>
		<dc:creator>Greg DeLange</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=114630</guid>
		<description><![CDATA[In the studio this Halloween morning we were wondering what ghosts are &#8212; or rather what YOU think ghosts are. Some people say they&#8217;re friendly, some say they&#8217;re Satan&#8217;s minions. Are they normal people who haven&#8217;t &#8220;passed on&#8221; or are they non-human ghouls? If a house or hotel is haunted, should you go explore and [...]]]></description>
			<content:encoded><![CDATA[<p>In the studio this Halloween morning we were wondering what ghosts are -- or rather what YOU think ghosts are. </p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/what-are-ghosts-greg-woody-want-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1027kord.com/files/2012/10/Flickr-ghosts.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Sean MacEntee</media:description>	</item>
		<item>
		<title>Best Places to Explore in Tri-Cities</title>
		<link>http://keyw.com/best-places-to-explore-in-tri-cities/</link>
		<comments>http://keyw.com/best-places-to-explore-in-tri-cities/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:04:23 +0000</pubDate>
		<dc:creator>Greg DeLange</dc:creator>
				<category><![CDATA[Best of Tri-Cities]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=108284</guid>
		<description><![CDATA[Would Columbus ever found the Americas if he&#8217;d been using the new iPhone 5 map app? It&#8217;s Columbus Day today and we want you to celebrate by doing some exploring this week! Here are five places around the Tri-Cities that are very cool but people who&#8217;ve lived here their entire lives have sometimes never been. [...]]]></description>
			<content:encoded><![CDATA[<p>Would Columbus ever found the Americas if he'd been using the <a title="News article" href="http://www.csmonitor.com/Innovation/Horizons/2012/0928/Apple-apologizes-for-botched-iPhone-5-maps-app" target="_blank">new iPhone 5 map app</a>?</p>
<p>It's Columbus Day today and we want you to celebrate by doing some exploring this week! Here are five places around the Tri-Cities that are very cool but people who've lived here their entire lives have sometimes never been.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/best-places-to-explore-in-tri-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1027kord.com/files/2012/10/Flickr-Larry-Wentzel-columbus.jpg" height="479" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Larry Wentzel</media:description>	</item>
		<item>
		<title>Disheartened By Kristen Stewart&#039;s Infidelity? [SURVEY]</title>
		<link>http://keyw.com/disheartened-by-kristen-stewarts-infidelity-survey/</link>
		<comments>http://keyw.com/disheartened-by-kristen-stewarts-infidelity-survey/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 21:42:17 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twighlight]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=73280</guid>
		<description><![CDATA[It&#8217;s no surprise there is another couple denigrating in Hollywood!  I was sad to hear about Kristen Stewart cheating on Robert Pattinson with a married man. Relationships are hard and no one can really know what those two people are going through or what there relationship has been like. So not to judge, It&#8217;s none [...]]]></description>
			<content:encoded><![CDATA[<p>It's no surprise there is another couple denigrating in Hollywood!  I was sad to hear about Kristen</p>
<p>Stewart cheating on Robert Pattinson with a married man. Relationships are hard and no one can really know what those two people are going through or what there relationship has been like</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/disheartened-by-kristen-stewarts-infidelity-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/07/Robert-Pattinson-Kristen-Stewart-Photo-by-Kevin-WinterGetty-Images.jpg" height="2291" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo-by-Kevin-WinterGetty-Images.jpg</media:description>	</item>
		<item>
		<title>Do You Track Your Exes on Facebook? — Survey of the Day</title>
		<link>http://keyw.com/do-you-track-your-exes-on-facebook-survey-of-the-day/</link>
		<comments>http://keyw.com/do-you-track-your-exes-on-facebook-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 12:48:28 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124191</guid>
		<description><![CDATA[Sometimes it’s best to take an out of sight, out of mind approach to an ex after a breakup. However, in our brave new world of social media, the chances are your former flame is just a couple clicks away, making it difficult to completely ignore them. In fact, according to a study from Western [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it’s best to take an out of sight, out of mind approach to an ex after a breakup. However, in our brave new world of social media, the chances are your former flame is just a couple clicks away, making it difficult to completely ignore them.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/do-you-track-your-exes-on-facebook-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/07/Facebook-eye.png" height="445" width="635" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s Your Favorite Thing About Othello?</title>
		<link>http://keyw.com/whats-your-favorite-thing-about-othello/</link>
		<comments>http://keyw.com/whats-your-favorite-thing-about-othello/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 13:15:53 +0000</pubDate>
		<dc:creator>Iceman</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[othello]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=62923</guid>
		<description><![CDATA[We have as many listeners outside the Tri-Cities as within it, yet much of what we talk about and the news we report focuses on Richland, Kennewick, and Pasco. We’re going to try to make that up to everyone by starting special projects, likely a photo essay, featuring other communities in our region. We’re starting [...]]]></description>
			<content:encoded><![CDATA[<p>We have as many listeners outside the Tri-Cities as within it, yet much of what we talk about and the news we report focuses on Richland, Kennewick, and Pasco. We’re going to try to make that up to everyone by starting special projects, likely a photo essay, featuring other communities in our region</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/whats-your-favorite-thing-about-othello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/06/Flickr-Andrew-Filer-Othello-1.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Andrew Filer</media:description>	</item>
		<item>
		<title>What Makes Your Town Special? – This Week: Prosser [SURVEY]</title>
		<link>http://keyw.com/what-makes-your-town-special-this-week-prosser-survey/</link>
		<comments>http://keyw.com/what-makes-your-town-special-this-week-prosser-survey/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:07:26 +0000</pubDate>
		<dc:creator>Andrew Kirk</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[prosser]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://97rockonline.com/?p=71334</guid>
		<description><![CDATA[Every community in the Mid-Columbia is distinct and has features that set it apart. What are those for Prosser? I can’t think of the Tri-Cities without imagining the Blue Bridge, Rattlesnake Mountain, the Pasco Farmer’s Market, Howard Amon Park and the old JCPenney building at the Columbia Center Mall. Last week we asked you what [...]]]></description>
			<content:encoded><![CDATA[<p>Every community in the Mid-Columbia is distinct and has features that set it apart. What are those for Prosser?</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/what-makes-your-town-special-this-week-prosser-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/05/Flickr-Dene-Miles-Prosser.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Dene&#039; Miles</media:description>	</item>
		<item>
		<title>Have Gas Prices Caused You to Cut Back on Other Purchases? – Survey of the Day</title>
		<link>http://keyw.com/gas-prices-caused-cut-back-on-other-purchases-survey/</link>
		<comments>http://keyw.com/gas-prices-caused-cut-back-on-other-purchases-survey/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:07:17 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[high gas prices]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=91609</guid>
		<description><![CDATA[While gas prices may be coming in a little bit after a four-month surge, they still stand at almost four dollars a gallon. According to a new survey from Harris Interactive of 2,451 adults, these unprecedentedly high prices are causing Americans to change their overall spending habits. Seventy-five percent of the poll’s respondents answered that they are dining [...]]]></description>
			<content:encoded><![CDATA[<p>While gas prices may be coming in a little bit after a four-month surge, they still stand at almost four dollars a gallon. <a href="http://markets.on.nytimes.com/research/stocks/news/press_release.asp?docTag=201204120604PR_NEWS_USPRX____NY85970&amp;feedID=600&amp;press_symbol=149052">According to a new survey from Harris Interactive of 2,451 adults</a>, these unprecedentedly high prices are causing Americans to change their overall spending habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/gas-prices-caused-cut-back-on-other-purchases-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/04/gas-prices-Apalapala-Flickr.jpg" height="455" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Apalapala, Flickr</media:description>	</item>
		<item>
		<title>When Is the Happiest Time in Life? — Survey of the Day</title>
		<link>http://keyw.com/happiest-time-life-survey-of-the-day/</link>
		<comments>http://keyw.com/happiest-time-life-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:54:47 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83597</guid>
		<description><![CDATA[While one might assume the happiest time in life is during the carefree days of childhood or the wild years of college, for most people it actually comes years after that. Friends Reunited surveyed people over 40 about when whether they were happiest as a child, as a college student or as a 33-year old. Over 70 [...]]]></description>
			<content:encoded><![CDATA[<p>While one might assume the happiest time in life is during the carefree days of childhood or the wild years of college, for most people it actually comes years after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/happiest-time-life-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/03/happy-o5com.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> o5com, Flickr.com</media:description>	</item>
		<item>
		<title>My Boyfriend Was NFL-Bound, So I Dumped Him &#8211; Here&#039;s Why [Survey]</title>
		<link>http://keyw.com/my-question-on-relationships-survey/</link>
		<comments>http://keyw.com/my-question-on-relationships-survey/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:02:45 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=38784</guid>
		<description><![CDATA[The other day I listened to a girlfriend complain about her hubby spending immense amounts of time playing video games and it was driving her crazy! She said to me that she has literally had it! Was fed up! And was seriously thinking of divorcing him! I laughed out loud, to her dismay. NOT because [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I listened to a girlfriend complain about her hubby spending immense amounts of time playing video games and it was driving her crazy!</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/my-question-on-relationships-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/03/remote-by-espensorvik.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, espensorvik</media:description>	</item>
		<item>
		<title>Sitcom Survey</title>
		<link>http://keyw.com/vip/q-and-a/surveys/sitcom-survey/</link>
		<comments>http://keyw.com/vip/q-and-a/surveys/sitcom-survey/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:50:39 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[american dad]]></category>
		<category><![CDATA[everybody loves raymond]]></category>
		<category><![CDATA[family guy]]></category>
		<category><![CDATA[king of queens]]></category>
		<category><![CDATA[seinfeld]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[two and a half men]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=14842</guid>
		<description><![CDATA[Participate in our survey and we&#8217;ll give you 1500 VIP points.]]></description>
			<content:encoded><![CDATA[<p>Participate in our survey and we'll give you 1500 VIP points.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/vip/q-and-a/surveys/sitcom-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
