<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.3 The Key: The Best Hits of the 80&#039;s 90&#039;s and Today! &#187; twitter</title>
	<atom:link href="http://keyw.com/tags/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyw.com</link>
	<description>Your favorite hit music from the 80&#039;s, 90&#039;s, and today!</description>
	<lastBuildDate>Wed, 22 May 2013 01:32:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>5 Important Ways Social Media Networking Affects Your Career</title>
		<link>http://keyw.com/how-social-media-affects-your-job/</link>
		<comments>http://keyw.com/how-social-media-affects-your-job/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:26:13 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159025</guid>
		<description><![CDATA[While the social media landscape often changes quickly, it’s pretty clear that networking on those sites is going to be a big part of our lives for a long time—both personally and professionally. In many ways, social media is as much for work as it is for fun. It may have started out as a [...]]]></description>
			<content:encoded><![CDATA[<p>While the social media landscape often changes quickly, it’s pretty clear that networking on those sites is going to be a big part of our lives for a long time—both personally and professionally.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/how-social-media-affects-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/computer-clouds.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>&#039;Hashtag&#039; Is 2012&#8242;s Word of the Year</title>
		<link>http://keyw.com/hashtag-is-2012s-word-of-the-year/</link>
		<comments>http://keyw.com/hashtag-is-2012s-word-of-the-year/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 16:04:26 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=176349</guid>
		<description><![CDATA[Hashtags may have originated on Twitter, but the popular internet shorthand has since spread to Facebook and even everyday speech. And now, &#8220;hashtag&#8221; has been declared the 2012 word of the year by the American Dialect Society. #waytogohashtag Each year, the society nominates a handful of words and phrases, then selects one based on its [...]]]></description>
			<content:encoded><![CDATA[<p>Hashtags may have originated on Twitter, but the popular internet shorthand has since spread to Facebook and even everyday speech. And now, <a href="http://www.dailymail.co.uk/news/article-2258071/Hashtag-named-word-year-2012-winning.html" target="_blank">"hashtag" has been declared the 2012 word of the year</a> by the American Dialect Society. #waytogohashtag</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/hashtag-is-2012s-word-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/Hashtag-is-Named-Word-of-the-Year.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mashable</media:description>	</item>
		<item>
		<title>Choose the Music at Tri-City Americans&#039; Sept. 22 Home Game!</title>
		<link>http://keyw.com/choose-the-music-at-tri-city-americans-sept-22-home-game/</link>
		<comments>http://keyw.com/choose-the-music-at-tri-city-americans-sept-22-home-game/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 21:24:32 +0000</pubDate>
		<dc:creator>Andrew Kirk</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[tri city americans]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=85931</guid>
		<description><![CDATA[This Saturday, Sept. 22, come cheer on the Tri-City Americans with 98.3 The Key at the Toyota Center in Kennewick. Help the Americans program the music you&#8217;ll hear in the rink that night. Through Twitter, tell them which of these songs to play: Everybody Talks by Neon Trees Blow Me One Last Kiss by P!nk [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday, Sept. 22, come cheer on the <a href="http://www.amshockey.com/">Tri-City Americans</a> with <a href="http://keyw.com">98.3 The Key</a> at the <a href="http://www.yourtoyotacenter.com/">Toyota Center</a> in Kennewick. Help the Americans program the music you'll hear in the rink that night. </p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/choose-the-music-at-tri-city-americans-sept-22-home-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/09/John-Allen-Ams-Hockey.jpg" height="480" width="719" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Allen, Arid Acres Photography</media:description>	</item>
		<item>
		<title>Joan Rivers and Rihanna Embroiled in Twitter Feud</title>
		<link>http://keyw.com/joan-rivers-and-rihanna-embroiled-in-twitter-feud/</link>
		<comments>http://keyw.com/joan-rivers-and-rihanna-embroiled-in-twitter-feud/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 19:00:20 +0000</pubDate>
		<dc:creator>Alexandra Capotorto</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[feud]]></category>
		<category><![CDATA[joan rivers]]></category>
		<category><![CDATA[rihanna]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=169591</guid>
		<description><![CDATA[It was a good day for us in the Twitter universe today (Aug. 24). First, Spencer Pratt of MTV’s ‘The Hills’ followed us on the social media site (we’re dumbfounded and excited at the same time), but even better than that? We found out comedian/TV host/author/etc. Joan Rivers got into it with Rihanna on Twitter. [...]]]></description>
			<content:encoded><![CDATA[<p>It was a good day for us in the Twitter universe today (Aug. 24). First, Spencer Pratt of MTV’s ‘The Hills’ followed us on the social media site (we’re dumbfounded and excited at the same time), but even better than <em>that</em>? We found out comedian/TV host/author/etc. Joan Rivers got into it with <a href="http://popcrush.com/tags/rihanna">Rihanna</a> on Twitter. Day = made.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/joan-rivers-and-rihanna-embroiled-in-twitter-feud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/08/Rihanna-Rivers.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Davis / Astrid Stawiarz, Getty Images</media:description>	</item>
		<item>
		<title>New Research Reveals &#039;Central Link&#039; Between Computer Use and Mental Disorders</title>
		<link>http://keyw.com/link-computer-use-mental-disorders/</link>
		<comments>http://keyw.com/link-computer-use-mental-disorders/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 23:54:40 +0000</pubDate>
		<dc:creator>Camilla Turner</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122957</guid>
		<description><![CDATA[Facebook, Twitter and Skype users, be warned. New research has found a “central link” between mental health disorders and intensive computer use. The study also suggested a correlation between stress and always being available on the phone. Researchers at the University of Gothenburg examined over 4,100 Swedish men and women between the ages of 20 and [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook, Twitter and Skype users, be warned. <a href="http://charlotte.cbslocal.com/2012/07/17/study-people-who-are-constantly-online-can-develop-mental-disorders/">New research</a> has found a “central link” between mental health disorders and intensive computer use.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/link-computer-use-mental-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/07/Computer.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>2012 Top Twitter Accounts</title>
		<link>http://keyw.com/2012-top-twitter-accounts/</link>
		<comments>http://keyw.com/2012-top-twitter-accounts/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 14:00:31 +0000</pubDate>
		<dc:creator>Miki Harvey</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=69276</guid>
		<description><![CDATA[According to Statista the following Twitter accounts have the MOST followers as of May 2012: &#160; 1. Lady Gaga (24.13 million followers) 2. Justin Bieber (21.82 million followers) 3. Katy Perry (19.52 million followers) 4. Rihanna (18.81 million followers) 5. Britney Spears (16.67 million followers) 6. Shakira (16.02 million followers) 7. barackobama (15.38 million followers) [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.statista.com/statistics/188854/twitter-accounts-with-the-most-followers-worldwide/">Statista</a> the following Twitter accounts have the MOST followers as of May 2012:</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/2012-top-twitter-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/07/gaga.jpg" height="720" width="540" /><media:description xmlns:media="http://search.yahoo.com/mrss/">facebook</media:description>	</item>
		<item>
		<title>More Employers Hunting Through Facebook, Twitter and Other Social Media to Recruit New Hires</title>
		<link>http://keyw.com/employers-social-media-new-hires/</link>
		<comments>http://keyw.com/employers-social-media-new-hires/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:30:08 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=119744</guid>
		<description><![CDATA[If you didn’t know it by now, employers are using social media outlets like Facebook, Twitter and LinkedIn as an active part of their recruiting process. In fact, a new survey suggests that even if you are not providing a recruiter with your social media information, most are still looking at them anyway. According to [...]]]></description>
			<content:encoded><![CDATA[<p>If you didn’t know it by now, employers are using social media outlets like Facebook, Twitter and LinkedIn as an active part of their recruiting process.</p>
<p>In fact, a new survey suggests that even if you are not providing a recruiter with your social media information, most are still looking at them anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/employers-social-media-new-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/07/Susanne13-Flickr.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Susanne13, Flickr</media:description>	</item>
		<item>
		<title>Who Is the World&#039;s Most Popular Celebrity?</title>
		<link>http://keyw.com/who-is-the-worlds-most-popular-celebrity/</link>
		<comments>http://keyw.com/who-is-the-worlds-most-popular-celebrity/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 13:00:16 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[katy perry]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[rihanna]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=143672</guid>
		<description><![CDATA[Lady Gaga reigns supreme. With 25 million Twitter followers in her corner, Gaga was named the world’s most popular celebrity, thanks to new statistical data provided by the newly-launched measuring service StarCount. According to DigitalSpy, the Mother Monster cruised ahead of Justin Bieber and Rihanna to be christened as such based on aggregated info from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/lady-gaga">Lady Gaga</a> reigns supreme. With 25 million Twitter followers in her corner, Gaga was named the world’s most popular celebrity, thanks to new statistical data provided by the newly-launched measuring service StarCount.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/who-is-the-worlds-most-popular-celebrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/06/Gaga-Bieb-Rih.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk / Frazer Harrison / Mark Davis, Getty Images</media:description>	</item>
		<item>
		<title>Avery&#039;s Bucket List Blog Raises Awareness of Newborn&#039;s Heart-Wrenching Illness</title>
		<link>http://keyw.com/averys-bucket-list-blog-raises-awareness-spinal-muscular-atrophy/</link>
		<comments>http://keyw.com/averys-bucket-list-blog-raises-awareness-spinal-muscular-atrophy/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:30:24 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[baby avery]]></category>
		<category><![CDATA[baby bucket list]]></category>
		<category><![CDATA[baby girl]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=119086</guid>
		<description><![CDATA[“Imagine you’ve been diagnosed with an incurable genetic disease and you are told you will not only lose your ability to walk and move your arms, but you will die between now and the next 18 months. What would you do?” The parents of 5-month-old Avery Lynn Canahuati, who’s suffering from spinal muscular atrophy, had [...]]]></description>
			<content:encoded><![CDATA[<p>“Imagine you’ve been diagnosed with an incurable genetic disease and you are told you will not only lose your ability to walk and move your arms, but you will die between now and the next 18 months. What would you do?”</p>
<p>The parents of 5-month-old Avery Lynn Canahuati, who’s suffering from spinal muscular atrophy, had to ask themselves this same question. Their answer? <a href="http://averycan.blogspot.com/">Avery’s Bucket List Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/averys-bucket-list-blog-raises-awareness-spinal-muscular-atrophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/04/spinal-muscular-atrophy-averys-bucket-list.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Avery&#039;s Bucket List Blog</media:description>	</item>
		<item>
		<title>Yes, The Titanic Was Real &#8211; Stupid Photo of the Day</title>
		<link>http://keyw.com/yes-the-titanic-was-real-stupid-photo-of-the-day/</link>
		<comments>http://keyw.com/yes-the-titanic-was-real-stupid-photo-of-the-day/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:58:53 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=46185</guid>
		<description><![CDATA[Twitter has given us a window into just how stupid people&#8217;s unfiltered thoughts can be. &#160; As most of you know I am some what of a history buff, and yesterday was the 100th anniversary of the Titanic setting sail, so the voyage is getting a lot of press. Which launched a frightening number of [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has given us a window into just how stupid people's unfiltered thoughts can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/yes-the-titanic-was-real-stupid-photo-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/04/Titanic1.jpg" height="339" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Is R&amp;B Singer Usher Dead? Another Celebrity Death Hoax</title>
		<link>http://keyw.com/is-rb-singer-usher-dead-another-celebrity-death-hoax/</link>
		<comments>http://keyw.com/is-rb-singer-usher-dead-another-celebrity-death-hoax/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:24:13 +0000</pubDate>
		<dc:creator>The Brad</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usher]]></category>
		<category><![CDATA[will smith]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=45737</guid>
		<description><![CDATA[Twitter is single handedly killing off celebrities on a daily basis. One retweet leads to hours worth of specualtion, further rumors, and confusion and it all started off of a bogus website. Once again, a rumor is just that. Usher is not dead. Neither is Justin Bieber, Adam Sandler, Will Smith, Jon Bon Jovi&#8230;the list [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is single handedly killing off celebrities on a daily basis. One retweet leads to <a href="https://twitter.com/#!/search/usher">hours worth of specualtion, further rumors, and confusion</a> and it <a href="http://usher.swellserver.com/news/top_stories/auto80.php">all started off of a bogus website</a>.</p>
<p>Once again, a rumor is just that. <a href="https://twitter.com/#!/UsherRaymondIV">Usher</a> is not dead. Neither is <a href="http://justin.bieber.swellserver.com/news/top_stories/auto80.php">Justin Bieber</a>, <a href="http://adam.sandler.mediafetcher.com/news/top_stories/actor_skiing.php">Adam Sandler</a>, <a href="http://will.smith.mediafetcher.com/news/top_stories/actor_new_zealand.php">Will Smith</a>, <a href="http://keyw.com/jon-bon-jovi-dead-is-twitter-hoax/">Jon Bon Jovi</a>...the list goes on.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/is-rb-singer-usher-dead-another-celebrity-death-hoax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/04/630x420_Usher1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Taylor Hill/Getty Images)</media:description>	</item>
		<item>
		<title>No Graduation for You! High School Senior Expelled After Swearing in a Tweet [VIDEO]</title>
		<link>http://keyw.com/senior-swearing-tweet-video/</link>
		<comments>http://keyw.com/senior-swearing-tweet-video/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:31:55 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[cussing]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=84200</guid>
		<description><![CDATA[We may live in an era that many feel is dangerously approaching the Big Brother world depicted in the book ’1984,’ but after a high school student was expelled for using profanity in a tweet, lots of people cried foul. The Garrett, Indiana student, Austin Carroll, recently let loose the F-bomb in a tweet from [...]]]></description>
			<content:encoded><![CDATA[<p>We may live in an era that many feel is dangerously approaching the Big Brother world depicted in the book ’1984,’ but after a high school student was expelled for using profanity in a tweet, lots of people <a href="http://www.indianasnewscenter.com/news/local/High-School-Senior-Expelled-For-Tweeting-Profanity---144022966.html">cried foul</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/senior-swearing-tweet-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/03/twitter1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">trekkyandy, Flickr</media:description>	</item>
		<item>
		<title>Is Jennifer Lopez Getting Married?</title>
		<link>http://keyw.com/jennifer-lopez-getting-married/</link>
		<comments>http://keyw.com/jennifer-lopez-getting-married/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:27:31 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[casper smart]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[jenifer lopez]]></category>
		<category><![CDATA[marc anthony]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[roberto cavalli]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=115892</guid>
		<description><![CDATA[Jennifer Lopez is still in the process of divorcing husband Marc Anthony and now rumors abound that she and her 24-year-old lover Casper Smart are planning a trip down the aisle. It’d be the glamazon’s fourth marriage, if the rumors were true. Turns out they aren’t. The whole story about Lopez planning to swap vows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/jennifer-lopez">Jennifer Lopez</a> is still in the process of divorcing husband <a href="http://popcrush.com/tags/marc-anthony">Marc Anthony</a> and now rumors abound that she and her 24-year-old lover Casper Smart are planning a trip down the aisle.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/jennifer-lopez-getting-married/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/03/JLo.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Buckner, Getty Images</media:description>	</item>
		<item>
		<title>How Are You Adapting to Facebook and Other Social Media? – Survey of the Day</title>
		<link>http://keyw.com/adapting-facebook-social-media-survey/</link>
		<comments>http://keyw.com/adapting-facebook-social-media-survey/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:15:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77760</guid>
		<description><![CDATA[Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with. According to a survey from the Pew Research Center, 63 percent of social media network users removed people from their friend rolls in 2011, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with.</p>
<p><a href="http://www.lfpress.com/tech/news/2012/02/25/19424426.html">According to a survey from the Pew Research Center</a>, 63 percent of social media network users removed people from their friend rolls in 2011, which was up from the 56 percent of those who did so in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/adapting-facebook-social-media-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/02/Facebook-friends.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>2012 Oscars Night Erupts With Tweets Asking, &#039;Who Is Billy Crystal?&#039;</title>
		<link>http://keyw.com/2012-oscars-who-is-billy-crystal-tweets/</link>
		<comments>http://keyw.com/2012-oscars-who-is-billy-crystal-tweets/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:02:15 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[84th academy awards]]></category>
		<category><![CDATA[Billy Crystal]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=103306</guid>
		<description><![CDATA[You know you’re getting older when it seems like nobody on Twitter knows who Billy Crystal is. Yeah, you read that right. Loads of people (and by people we mean out-of-touch teens) took to the Twittersphere after seeing the opening of the 2012 Oscars with utter confusion as to who the iconic actor is.   [...]]]></description>
			<content:encoded><![CDATA[<p>You know you’re getting older when it seems like nobody on Twitter knows who Billy Crystal is. Yeah, you read that right. Loads of people (and by people we mean out-of-touch teens) took to the Twittersphere after seeing the opening of the 2012 Oscars with utter confusion as to who the iconic actor is.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/2012-oscars-who-is-billy-crystal-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/02/billy-crystal-2012-oscars1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Facebook and Twitter Are Harder to Resist Than Cigarettes and Alcohol</title>
		<link>http://keyw.com/facebook-and-twitter-are-harder-to-resist-than-cigarettes-and-alcohol/</link>
		<comments>http://keyw.com/facebook-and-twitter-are-harder-to-resist-than-cigarettes-and-alcohol/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:38:18 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=29192</guid>
		<description><![CDATA[If you can&#8217;t fight the constant urge to check what&#8217;s happening on Facebook or Twitter every waking moment of your miserable existence, you&#8217;re not alone. Researchers at the University of Chicago found that it&#8217;s harder to resist the urge to check Facebook, Twitter, and email on your cell phone than it is for smokers and [...]]]></description>
			<content:encoded><![CDATA[<p>If you can't fight the constant urge to check what's happening on Facebook or Twitter every waking moment of your miserable existence, you're not alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/facebook-and-twitter-are-harder-to-resist-than-cigarettes-and-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
