<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.3 The Key: The Best Hits of the 80&#039;s 90&#039;s and Today! &#187; addiction</title>
	<atom:link href="http://keyw.com/tags/addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyw.com</link>
	<description>Your favorite hit music from the 80&#039;s, 90&#039;s, and today!</description>
	<lastBuildDate>Wed, 22 May 2013 21:14:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Facebook and Twitter Are Harder to Resist Than Cigarettes and Alcohol</title>
		<link>http://keyw.com/facebook-and-twitter-are-harder-to-resist-than-cigarettes-and-alcohol/</link>
		<comments>http://keyw.com/facebook-and-twitter-are-harder-to-resist-than-cigarettes-and-alcohol/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:38:18 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=29192</guid>
		<description><![CDATA[If you can&#8217;t fight the constant urge to check what&#8217;s happening on Facebook or Twitter every waking moment of your miserable existence, you&#8217;re not alone. Researchers at the University of Chicago found that it&#8217;s harder to resist the urge to check Facebook, Twitter, and email on your cell phone than it is for smokers and [...]]]></description>
			<content:encoded><![CDATA[<p>If you can't fight the constant urge to check what's happening on Facebook or Twitter every waking moment of your miserable existence, you're not alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/facebook-and-twitter-are-harder-to-resist-than-cigarettes-and-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/12/facebook-kids.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Is Text Messaging the Newest Cure for Addiction?</title>
		<link>http://keyw.com/addiction-text-messaging/</link>
		<comments>http://keyw.com/addiction-text-messaging/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:51:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66508</guid>
		<description><![CDATA[It turns out suffers from alcohol dependency might be able to kick the habit by doing what comes natural… texting. Yup, a new study has found actual evidence that there may be a health benefit to text messaging. Research with young problem drinkers found those who sent and received weekly text messages tracking their alcohol [...]]]></description>
			<content:encoded><![CDATA[<p>It turns out suffers from alcohol dependency might be able to kick the habit by doing what comes natural… texting. Yup, a new study has found actual evidence that there may be a health benefit to <a href="http://news.health.com/2011/12/15/text-messages-drinking/">text messaging</a>.</p>
<p>Research with young problem drinkers found those who sent and received weekly text messages tracking their alcohol consumption drank less at the end of the 12-week program than they did at the beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/addiction-text-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2011/12/textmsg.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">nate steiner, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 730/781 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/keyw.com

Served from: keyw.com @ 2013-05-22 21:17:21 -->