<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>98.3 The Key: The Best Hits of the 80&#039;s 90&#039;s and Today! &#187; poll</title>
	<atom:link href="http://keyw.com/tags/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyw.com</link>
	<description>Your favorite hit music from the 80&#039;s, 90&#039;s, and today!</description>
	<lastBuildDate>Sat, 18 May 2013 17:29:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Women Love a Man In Uniform &#8211; Which Do You Prefer?</title>
		<link>http://keyw.com/women-love-a-man-in-uniform-which-do-you-prefer/</link>
		<comments>http://keyw.com/women-love-a-man-in-uniform-which-do-you-prefer/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:52:08 +0000</pubDate>
		<dc:creator>Stacy Lee</dc:creator>
				<category><![CDATA[Hunks]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=150816</guid>
		<description><![CDATA[ Women LOVE a man in uniform . . . but which uniform turns them on the MOST?  In a new survey, women ranked doctors number one, followed by delivery men, firefighters, military servicemen, and pilots. I personally love men in a fireman uniform. Which uniform do you think is the Hottest? Click to take our [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong> Women LOVE a man in uniform . . . but which uniform turns them on the MOST?  In a new survey, women ranked doctors number one, followed by delivery men, firefighters, military servicemen, and pilots. I personally love men in a fireman uniform. Which uniform do you think is the Hottest? Click to take our poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/women-love-a-man-in-uniform-which-do-you-prefer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2013/05/hot_firefighter1.jpg" height="307" width="448" />	</item>
		<item>
		<title>Airplanes May Soon Allow Electronics Use &#8211; How Will You Celebrate? Angry Birds or Words With Friends?</title>
		<link>http://keyw.com/airplanes-may-soon-allow-electronics-use-how-will-you-celebrate-angry-birds-or-words-with-friends/</link>
		<comments>http://keyw.com/airplanes-may-soon-allow-electronics-use-how-will-you-celebrate-angry-birds-or-words-with-friends/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:48:24 +0000</pubDate>
		<dc:creator>Stacy Lee</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=138687</guid>
		<description><![CDATA[The Federal Aviation Administration is now considering changing its policy toward electronics use on airplanes. They may still restrict use of phones, but tablet use may soon be allowed anytime you&#8217;re aboard. It&#8217;s about time, right? This will finally end a years-long debate over science and safety. Speaking of science and safety, an even bigger [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Aviation Administration is now considering changing its policy toward electronics use on airplanes. They may still restrict use of phones, but tablet use may soon be allowed anytime you're aboard. </p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/airplanes-may-soon-allow-electronics-use-how-will-you-celebrate-angry-birds-or-words-with-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/05/105756746.jpg" height="420" width="640" />	</item>
		<item>
		<title>Women Think Noisy Lovemaking Boosts Men&#039;s Self Esteem &#8211; What do you Think?</title>
		<link>http://keyw.com/women-think-noisy-lovemaking-boosts-mens-self-esteem-what-do-you-think/</link>
		<comments>http://keyw.com/women-think-noisy-lovemaking-boosts-mens-self-esteem-what-do-you-think/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 02:52:04 +0000</pubDate>
		<dc:creator>Stacy Lee</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[when harry met sally]]></category>

		<guid isPermaLink="false">http://97rockonline.com/?p=134090</guid>
		<description><![CDATA[I read a survey  by the University of Leeds today that reveals the noisier you are in bed the more fun it is&#8230;.things that make me go hmmmm&#8230;Here are some of the stats from the report: 66% of women are vocal love makers because they believe it helps their partner&#8217;s performance 92% of lovers believe [...]]]></description>
			<content:encoded><![CDATA[<p>I read a survey  by the University of Leeds today that reveals the noisier you are in bed the more fun it is....things that make me go hmmmm...</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/women-think-noisy-lovemaking-boosts-mens-self-esteem-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://97rockonline.com/files/2013/02/hqdefault1.jpg" height="360" width="480" />	</item>
		<item>
		<title>Wet Wiping&#8230;Is This The New Normal? [POLL]</title>
		<link>http://keyw.com/wet-wiping-is-this-the-new-normal-poll/</link>
		<comments>http://keyw.com/wet-wiping-is-this-the-new-normal-poll/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:42:38 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[wet wipes]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=116548</guid>
		<description><![CDATA[We got an email from a listener that wanted to know about &#8220;Wet Wiping&#8221;.After a ton of calls, we discovered that using Wet Wipes after you go number 2 could a new social norm. Although I&#8217;m not completely convinced enough to try. Take our poll and let us know what you think!]]></description>
			<content:encoded><![CDATA[<p>We got an email from a listener that wanted to know about "Wet Wiping".</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/wet-wiping-is-this-the-new-normal-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2013/01/China_wet_wipes20095141348266.jpg" height="388" width="640" />	</item>
		<item>
		<title>Big Jim&#039;s Favorite Christmas Carol: &quot;The Season&#039;s Upon Us&quot; by Dropkick Murphys</title>
		<link>http://keyw.com/could-this-be-the-new-christmas-classic-the-seasons-upon-us-from-dropkick-murphys/</link>
		<comments>http://keyw.com/could-this-be-the-new-christmas-classic-the-seasons-upon-us-from-dropkick-murphys/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:41:18 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Christmas songs]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=110546</guid>
		<description><![CDATA[We played this song on the air this morning, and got countless calls from Key listeners who said to add it to our playlist.Here is the song, give it listen and let us know what you think.]]></description>
			<content:encoded><![CDATA[<p>We played this song on the air this morning, and got countless calls from Key listeners who said to add it to our playlist.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/could-this-be-the-new-christmas-classic-the-seasons-upon-us-from-dropkick-murphys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/12/hqdefault4.jpg" height="360" width="480" />	</item>
		<item>
		<title>Do You Have a Favorite Bathroom When You&#039;re Out Running Errands in Tri-Cities?</title>
		<link>http://keyw.com/do-you-have-a-favorite-bathroom-when-youre-out-running-errands-in-tri-cities/</link>
		<comments>http://keyw.com/do-you-have-a-favorite-bathroom-when-youre-out-running-errands-in-tri-cities/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 17:11:19 +0000</pubDate>
		<dc:creator>Stacy Lee</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[tri-cities]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=109614</guid>
		<description><![CDATA[Some people don&#8217;t want to admit it, but many have a preferred restroom they try to use when out running errands. Maybe because it&#8217;s clean, or it&#8217;s easy to access from the front door, maybe because the employees don&#8217;t judge you when you use it without buying something. In case you don&#8217;t want to reveal [...]]]></description>
			<content:encoded><![CDATA[<p>Some people don't want to admit it, but many have a preferred restroom they try to use when out running errands. Maybe because it's clean, or it's easy to access from the front door, maybe because the employees don't judge you when you use it without buying something.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/do-you-have-a-favorite-bathroom-when-youre-out-running-errands-in-tri-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/12/Flickr-Danielle-Julia-bathroom.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Daniel Julia</media:description>	</item>
		<item>
		<title>Grammy Nominations Are Out &#8211; What&#039;s Your Favorite?</title>
		<link>http://keyw.com/grammy-nominations-are-out-whats-your-favorite/</link>
		<comments>http://keyw.com/grammy-nominations-are-out-whats-your-favorite/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 17:55:56 +0000</pubDate>
		<dc:creator>Stacy Lee</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[grammy's]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=109138</guid>
		<description><![CDATA[The 55th annual Grammy Awards nominations were announced on CBS last night.Pretty exciting news for quite a few 98.3 The Key artists. here&#8217;s a mini list of nominations Record of the Year The Black Keys, ‘Lonely Boy’ Kelly Clarkson, ‘Stronger’ Fun. (Feat. Janelle Monae), ‘We Are Young’ Gotye (Feat. Kimbra), ‘Somebody That I Used to [...]]]></description>
			<content:encoded><![CDATA[<p>The 55th annual Grammy Awards nominations were announced on CBS last night.Pretty exciting news for quite a few 98.3 The Key artists. here's a mini list of nominations</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/grammy-nominations-are-out-whats-your-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richland Woman Allegedly Stabs Boyfriend &#8211; Would You Still Date Her?</title>
		<link>http://keyw.com/richland-woman-allegedly-stabs-boyfriend-would-you-still-date-her/</link>
		<comments>http://keyw.com/richland-woman-allegedly-stabs-boyfriend-would-you-still-date-her/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 14:20:16 +0000</pubDate>
		<dc:creator>Stacy Lee</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://97rockonline.com/?p=117857</guid>
		<description><![CDATA[I&#8217;ve been following a story on KNDU about a Richland woman who allegedly stabbed her boyfriend back on November 20th and has been on the run. Well they finally arrested her in Yakima last night. The reason this story intrigued me was her photo. She looks like a Hot girl.Someone I might even hang out [...]]]></description>
			<content:encoded><![CDATA[<p>I've been following a story on<a href="http://www.kndu.com/story/20200335/search-continues-for-woman-accused-of-stabbing-her-boyfriend"> KNDU </a>about a Richland woman who allegedly stabbed her boyfriend back on November 20th and has been on the run. Well they finally arrested her in Yakima last night. The reason this story intrigued me was her photo. She looks like a Hot girl.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/richland-woman-allegedly-stabs-boyfriend-would-you-still-date-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://97rockonline.com/files/2012/11/Peterson.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo From KNDU)</media:description>	</item>
		<item>
		<title>Is It Weird to Eat Thanksgiving Dinner at a Restaurant? [POLL]</title>
		<link>http://keyw.com/is-it-weird-to-eat-thanksgiving-dinner-at-a-restaurant-poll/</link>
		<comments>http://keyw.com/is-it-weird-to-eat-thanksgiving-dinner-at-a-restaurant-poll/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:55:38 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=102623</guid>
		<description><![CDATA[The idea that people have Thanksgiving dinner at a restaurant is new to me. It&#8217;s such a family holiday with an emphasis on being together at home! But apparently many families go out for the meal. What do you think? It&#8217;s understandable that some people&#8217;s homes are too small to host a big dinner. And [...]]]></description>
			<content:encoded><![CDATA[<p>The idea that people have Thanksgiving dinner at a restaurant is new to me. It's such a family holiday with an emphasis on being together at home! But apparently many families go out for the meal. What do you think? </p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/is-it-weird-to-eat-thanksgiving-dinner-at-a-restaurant-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/11/Flickr-Henner-Zeller-thanksgiving.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Henner Zeller</media:description>	</item>
		<item>
		<title>Here&#039;s What The Key Morning Crew Looks Like-Is Big Jim&#039;s Finger Broken?</title>
		<link>http://keyw.com/heres-what-the-key-morning-crew-looks-like-is-big-jims-finger-broken/</link>
		<comments>http://keyw.com/heres-what-the-key-morning-crew-looks-like-is-big-jims-finger-broken/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 14:36:35 +0000</pubDate>
		<dc:creator>Stacy Lee</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Big Jim And Stacy Lee]]></category>
		<category><![CDATA[kndu]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=102087</guid>
		<description><![CDATA[Ever wonder what Big Jim &#38; Stacy Lee look like? Here&#8217;s a Picture taken a few weeks ago at the TC Business Expo. Also Meet our news crew Clarie Graham and Weather Guy Mike Linden from KNDU. Plus click here and tell us is Big Jim&#8217;s Finger broken?Here&#8217;s the photo of Big Jim&#8217;s swollen pinkie..]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what Big Jim &amp; Stacy Lee look like? Here's a Picture taken a few weeks ago at the TC Business Expo. Also Meet our news crew Clarie Graham and Weather Guy Mike Linden from<a href="http://www.kndo.com/category/242962/meet-the-news-team"> KNDU</a>. Plus click here and tell us is Big Jim's Finger broken?</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/heres-what-the-key-morning-crew-looks-like-is-big-jims-finger-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/11/Morning-Crew.jpg" height="411" width="628" />	</item>
		<item>
		<title>Should Parents Take Noisy Kids Into Restaurants? &#8211; See the Poll Results</title>
		<link>http://keyw.com/should-parents-take-noisy-kids-into-restaurants-see-the-poll-results/</link>
		<comments>http://keyw.com/should-parents-take-noisy-kids-into-restaurants-see-the-poll-results/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:05:28 +0000</pubDate>
		<dc:creator>Andrew Kirk</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=107147</guid>
		<description><![CDATA[As a parent of three small children (5 years old, three years old and 1 year old) I&#8217;m often in the uncomfortable position of taking noisy kids into restaurants. Sometimes I&#8217;m embarrassed, sometimes I think other people should just deal with it (kids are part of life). I never know what the ethics of the [...]]]></description>
			<content:encoded><![CDATA[<p>As a parent of three small children (5 years old, three years old and 1 year old) I'm often in the uncomfortable position of taking noisy kids into restaurants. Sometimes I'm embarrassed, sometimes I think other people should just deal with it (kids are part of life). I never know what the ethics of the situation are. So I decided to ask YOU. </p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/should-parents-take-noisy-kids-into-restaurants-see-the-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1027kord.com/files/2012/10/Flickr-Sham-Hardy-kids-at-restaurant.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Sham Hardy</media:description>	</item>
		<item>
		<title>KEY Listeners Have Spoken:  Know the woman? Touch the belly</title>
		<link>http://keyw.com/key-listeners-have-spoken-know-the-woman-touch-the-belly/</link>
		<comments>http://keyw.com/key-listeners-have-spoken-know-the-woman-touch-the-belly/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 13:00:29 +0000</pubDate>
		<dc:creator>Pasha Skirko</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[baby bump]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=86985</guid>
		<description><![CDATA[&#160; We&#8217;ve asked KEY listeners if it&#8217;s okay to touch a pregnant woman&#8217;s belly.  Here&#8217;s what you said: 41% said &#8220;Only if you know the woman&#8221; 36% said &#8220;No.&#8221; 11% said &#8220;Yes.&#8221; 12% gave further restructions such as&#8230; 1. Ask permission first 2. You have to know her 3. Only if you&#8217;re female, and she&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>We've asked KEY listeners if it's okay to touch a pregnant woman's belly.  Here's what you said:</p>
<ul>
<li>41% said "Only if you know the woman"</li>
<li>36% said "No."</li>
<li>11% said "Yes."</li>
<li>12% gave further restructi</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/key-listeners-have-spoken-know-the-woman-touch-the-belly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/09/Pregnant-Belly-by-emery-co-photo.jpg" height="426" width="640" />	</item>
		<item>
		<title>KEY Listeners Have Spoken: Don&#039;t Ban Sugary Drinks</title>
		<link>http://keyw.com/key-listeners-have-spoken-dont-band-sugary-drinks/</link>
		<comments>http://keyw.com/key-listeners-have-spoken-dont-band-sugary-drinks/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 13:00:19 +0000</pubDate>
		<dc:creator>Pasha Skirko</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=86980</guid>
		<description><![CDATA[&#160; We asked KEY Listeners if they agree with the decision to ban sugary drinks. According to polls: 88% said &#8220;No. Government should not be telling us what to eat or drink&#8221; 8% said &#8220;Yes. It will help solve the nation&#8217;s obesity problem.&#8221; 3% spoke out, believe that it is a &#8220;worthless feel good move&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>We asked KEY Listeners if they agree with the decision to ban sugary drinks.</p>
<p>According to polls:</p>
<ul>
<li>88% said "No. Government should not be telling us what to eat or drink"</li>
<li>8% said "Yes. It will help solve t</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/key-listeners-have-spoken-dont-band-sugary-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/03/soda.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>How Many Americans Wash Their Hands After Using Public Restrooms? [POLL]</title>
		<link>http://keyw.com/how-many-americans-wash-their-hands-after-using-public-restrooms/</link>
		<comments>http://keyw.com/how-many-americans-wash-their-hands-after-using-public-restrooms/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 11:57:19 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[bathroom habits]]></category>
		<category><![CDATA[hygene]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[washing hands]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140060</guid>
		<description><![CDATA[A new survey on hand washing has revealed that 70 percent of Americans always wash their hands after using a public restroom, while 29 percent sometimes skip that ever-important, germ-killing step. And yes, 1 percent confessed to never washing their hands after using a public bathroom. The annual Healthy Hand Washing Survey also found that [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey on hand washing has revealed that 70 percent of Americans always wash their hands after using a public restroom, while 29 percent sometimes skip that ever-important, germ-killing step. And yes, 1 percent confessed to <em>never</em> washing their hands after using a public bathroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/how-many-americans-wash-their-hands-after-using-public-restrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/09/Handwashing.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lars Klintwall Malmqvist</media:description>	</item>
		<item>
		<title>Woman Forbidden from Handing Out Free Water — Is It Fair? [POLL]</title>
		<link>http://keyw.com/woman-free-water/</link>
		<comments>http://keyw.com/woman-free-water/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 13:10:15 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135041</guid>
		<description><![CDATA[While the summer heat wave continues to bear down on most of the country, Phoenix, Arizona is feeling a different kind of heat since telling a woman she could not hand out free bottles of water on the city streets. The incident occurred last month during the First Friday festival in downtown Phoenix, when, according [...]]]></description>
			<content:encoded><![CDATA[<p>While the summer heat wave continues to bear down on most of the country, Phoenix, Arizona is feeling a different kind of heat since telling a woman she could not hand out free bottles of water on the city streets.</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/woman-free-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/08/Scott-Olsen-Getty-Images.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olsen, Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s The Most Inappropiate Thing to Put in a Work Email?</title>
		<link>http://keyw.com/whats-the-most-inappropiate-thing-to-put-in-a-work-email/</link>
		<comments>http://keyw.com/whats-the-most-inappropiate-thing-to-put-in-a-work-email/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 13:33:49 +0000</pubDate>
		<dc:creator>Stacy Lee</dc:creator>
				<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[KEYWFM]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=76415</guid>
		<description><![CDATA[According to a new survey, the most inappropriate thing you can write in a work email is . . . &#8220;xoxo&#8221; or &#8220;Hugs and kisses.&#8221;  Here&#8217;s the rest of the top five:  Calling people honey or dear . . . using acronyms like OMG . . . using smiley faces or other emoticons . . [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey, the most inappropriate thing you can write in  a work email is . . . "xoxo" or "Hugs and kisses."  Here's the rest of  the top five:  Calling people honey or dear . . . using acronyms like  OMG </p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/whats-the-most-inappropiate-thing-to-put-in-a-work-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/08/email-computer-by-3radioA2_wies_van_erp.jpg" height="425" width="640" />	</item>
		<item>
		<title>Did  NCAA Overreact with Penn State Punishments?  [POLL]</title>
		<link>http://keyw.com/did-ncaa-overreact-with-penn-state-punishments-poll/</link>
		<comments>http://keyw.com/did-ncaa-overreact-with-penn-state-punishments-poll/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 12:19:02 +0000</pubDate>
		<dc:creator>Dr. Johnny Nesman</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Penn state]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=81654</guid>
		<description><![CDATA[This has nothing to do with the despicable pedophile Jerry Sandusky.  But rather, did the NCAA overreact in slamming Penn State with severe penalties? While the top leadership as Penn State has been revamped, including the University President, in the wake of the Jerry Sandusky scandal,  many are wondering if the NCAA overreacted.   The school [...]]]></description>
			<content:encoded><![CDATA[<p>This has nothing to do with the despicable pedophile Jerry Sandusky.  But rather, did the NCAA overreact in slamming Penn State with severe penalties?</p>
]]></content:encoded>
			<wfw:commentRss>http://keyw.com/did-ncaa-overreact-with-penn-state-punishments-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/keyw.com/files/2012/07/Penn-State-football-.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Chris Gardner/Getty Images)</media:description>	</item>
		<item>
		<title>Drinking From Garden Hose Can Cause Cancer? [POLL]</title>
		<link>http://keyw.com/drinking-from-garden-hose-can-cause-cancer-poll/</link>
		<comments>http://keyw.com/drinking-from-garden-hose-can-cause-cancer-poll/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 14:09:30 +0000</pubDate>
		<dc:creator>Dr. Johnny Nesman</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[garden hose]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=71985</guid>
		<description><![CDATA[One of our most beloved traditions is under attack – drinking from the garden hose! Just about everything in the world seems to cause cancer;  from cellphones to excessive charcoal on the barbeque.  Now, drinking from the garden hose! A new study from the health group Healthy Stuff claims hoses contain higher levels of lead [...]]]></description>
