
Need Help Paying the Rent? Oregon Offers Rent Relief for You
If you are an Oregon resident and are struggling to pay the rent, there is help on the way for you.
Oregon State is jumping in with an 8.5 million dollar relief fun for renters who need rental assistance.
According to a press release from the Oregon Housing and Community Services, a rent relief fund has been set up to help those in need.
Governor Kate Brown has this quote to say concerning the rental relief fund.
“Through no fault of their own, many Oregonian families are facing an abrupt loss of income and find themselves unable to pay their rent during this pandemic,” said Governor Kate Brown. “Through Oregon Housing and Community Services, we can deliver immediate rent relief so that more families can stay housed as we work to build a safe and strong Oregon.”
OHCS allocated these funds through a needs-based formula to regional Community Action Agencies (CAAs). The formula weighed severe rent burden data, poverty data, homelessness data, and unemployment claims according to the press release.
These local agencies will receive the funds as listed below.
ACCESS, Inc. (541) 779-6691 $459,585 | Lane County Human Services Commission (LCHHS) (541) 682-3798 $929,025 |
Community Action (CAO) (503) 648-6646 $764,957 | Mid-Columbia Community Action Council (MCCAC) (541) 298-5131 $140,357 |
Community Action Program of East Central Oregon (CAPECO) (800) 752-1139 $186,271 | Mid-Willamette Valley Community Action Agency (MWVCAA) (503) 585-6232 $771,012 |
Community Action Team, Inc. (CAT) (503) 397-3511 $299,610 | Multnomah County Department of Human Services (503) 988-7453 $1,639,002 |
Community Connection of Northeast Oregon (CCNO) (541) 963-3186 $162,250.00 | Neighborhood Impact (NIMPACT) (541) 548-2380 $438,696 |
Clackamas County Social Services Department (CCSSD) (503) 655-8640 $457,097 | Oregon Human Development Corporation (OHDC) (855) 215-6158 $455,813 |
Community in Action (CINA) (541) 889-1060 $96,070 | Oregon Coast Community Action (ORCCA) (541) 435-7080 $233,165 |
Community Service Consortium (CSC) (541) 752-1010 $583,383 | United Community Action Network (UCAN) (541) 672-5392 $489,779 |
Klamath/Lake Community Action Services (KLCAS) (541) 882-3500 $196,738 | Yamhill Community Action Partnership (YCAP) (503) 472-0457 $197,192 |
CAAs will begin taking applications in the coming days. If you need help, you should contact their local CAA directly.
If you are in need of these resources, reach out to your local Community Action Agency here.

Life in Tri-Cities as Told by 12 Stock Photos
More From 98.3 KEYW








